Funded organization
New York Women's Chamber of Commerce, Inc.
$780,986 received across 19 grant awards
- Category
- industry
- Grants received
- $780,986
- Grant awards
- 19
- Years
- FY2024–FY2025
- Location
- Manhattan
- EIN
- 141845651
AI read of this organization
Pro · web-augmentedA grounded read built from New York Women's Chamber of Commerce, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)4 awards$435,236
- Shaun Abreu8 awards$190,000
- Carmen N. De La Rosa6 awards$145,750
- Yusef Salaam1 award$10,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with New York Women's Chamber of Commerce, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Northern Manhattan Coalition for Immigrant Rights3 shared funders$205,000
- Citizens Committee for New York City, Inc.3 shared funders$135,000
- Association of Community Employment Programs for the Homeless, Inc.2 shared funders$810,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- United Federation of Teachers Educational Foundation, Inc.Manhattan$26,406,400
- iCapital, Inc.Manhattan$16,600,000
- Lincoln Center Development Project, Inc.Manhattan$15,000,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $117,618 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $117,618 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | Shaun Abreu | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $30,000 | NYC Council Schedule C ↗ |
| FY2025 | Shaun Abreu | SBS | NYC Council Adopted Budget Schedule C (FY2025) | $30,000 | NYC Council Schedule C ↗ |
| FY2024 | Shaun Abreu | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $30,000 | NYC Council Schedule C ↗ |
| FY2024 | Shaun Abreu | SBS | NYC Council Adopted Budget Schedule C (FY2024) | $30,000 | NYC Council Schedule C ↗ |
| FY2025 | Carmen N. De La Rosa | SBS | NYC Council Adopted Budget Schedule C (FY2025) | $29,950 | NYC Council Schedule C ↗ |
| FY2025 | Carmen N. De La Rosa | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $25,000 | NYC Council Schedule C ↗ |
| FY2025 | Shaun Abreu | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $25,000 | NYC Council Schedule C ↗ |
| FY2024 | Shaun Abreu | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $25,000 | NYC Council Schedule C ↗ |
| FY2024 | Carmen N. De La Rosa | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $25,000 | NYC Council Schedule C ↗ |
| FY2024 | Carmen N. De La Rosa | SBS | NYC Council Adopted Budget Schedule C (FY2024) | $23,300 | NYC Council Schedule C ↗ |
| FY2024 | Carmen N. De La Rosa | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $22,500 | NYC Council Schedule C ↗ |
| FY2025 | Carmen N. De La Rosa | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Shaun Abreu | SBS | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Yusef Salaam | SBS | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Shaun Abreu | SBS | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
