New York vendor
NEOPART TRANSIT LLC
$2,196,212 in contract value across 27 contracts
- Category
- industry
- Contract value
- $2,196,212
- Contracts
- 27
AI read of this organization
Pro · web-augmentedA grounded read built from NEOPART TRANSIT LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$2.1M · 25
- Niagara Frontier Transportation Authority$55K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Bus Chamber Assembly | $401,752ceiling$221,891 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Bus Auto Drain Valve 15 M APOP | $227,776ceiling$213,255 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Bus Auto Drain Valve 15 M INF | $210,392ceiling$30,056 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Bus Brake Chamber | $185,460ceiling$61,820 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Bus Chamber Assembly 15 M APOP | $184,585ceiling$81,956 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Knuckle Assembly RH | $125,760ceiling$21,379 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 85 75 0163 KIT BRAKE MAJOR R | $72,828ceiling$28,132 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | KIT BRAKE MAJOR REPAIR TAG | $68,947ceiling$20,414 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MTABC Filter Engine Air Clean | $52,413ceiling$2,502 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | FRONT AIR SPRING | $51,362ceiling$15,679 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 86 27 0008 BRAKE CHAMBER ASSEM | $50,788ceiling$26,290 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BRAKE BLOCK REAR | $49,961ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS: MODULE | $46,085ceiling$33,795 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | APOP BUS SPRING CHAMBER TYPE | $43,236ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 76 19 8500 AIR BAG ASSEMBLY R | $42,780ceiling$2,995 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS: VALVE, REPAIR KIT, SOLENO | $41,676ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 80 87 0027 Kit King Pin | $41,292ceiling$41,292 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Item 85 75 0163 KIT BRAKE | $40,698ceiling$10,996 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 85 75 0006 Chamber Assembly | $40,249ceiling$36,085 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: 96-85-2108 Reman Calipers | $39,064ceiling$18,940 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB:96-80-0048/0049 Reman Cali | $34,313ceiling$6,263 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | KIT | $32,998ceiling$32,998 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | One Time Purchase Bus: BELLOW | $29,463ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS: CALIPERS | $26,355ceiling$26,355 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | KIT | $22,419ceiling$22,419 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| NEW FLYER OF AMERICA INC | 2 | 22 | $2,599,849,447 |
| PREVOST CAR (US) INC. | 2 | 177 | $639,001,392 |
| SIEMENS MOBILITY INC | 2 | 89 | $546,080,577 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
