New York vendor
Mutual of Omaha
$412,026 in contract value across 12 contracts
- Category
- industry
- Contract value
- $412,026
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from Mutual of Omaha's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- New York City Housing Development Corporation$227K · 1
- Brooklyn Navy Yard Development Corporation$132K · 8
- Erie County Water Authority$29K · 1
- United Nations Development Corporation$14K · 1
- Yonkers Parking Authority$9,682 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | New York City Housing Development CorporationLocal authority | Mutual of Omaha | $227,355ceiling$231,871 paid | Local authorities procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Mutual of Omaha Monthly Billing - May - July 2024 Life, AD&D, STD, LTD & Voluntary Life | $34,523ceiling$34,523 paid | LDC procurement report ↗ |
| FY2024 | Erie County Water AuthorityLocal authority | Insurance | $28,669ceiling$28,669 paid | Local authorities procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | February & March 2024 - Life, AD&D, STD, LTD, & Voluntary Life invoice | $23,193ceiling$23,193 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | November - 10/16/2023 & December 2023- 11/13/2023 Life, AD&D, STD, LTD, & Voluntary Life | $22,195ceiling$22,195 paid | LDC procurement report ↗ |
| FY2024 | United Nations Development CorporationState authority | Life insurance premiums. | $13,831ceiling$13,831 paid | State authorities procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | October 2023- Life, AD&D, STD, LTD, & Voluntary Life invoice Prior balance paid. | $11,499ceiling$11,499 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | April 2024 - Life, AD&D, STD, LTD, & Voluntary Life invoice 04/01/2024 | $10,819ceiling$10,819 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | January 2024 - Life, AD&D, STD, LTD, & Voluntary Life invoice Prior balance paid. 12/12/2023 | $10,793ceiling$10,793 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | August 2023- Life, AD&D, STD, LTD, & Voluntary Life | $9,986ceiling$9,986 paid | LDC procurement report ↗ |
| FY2024 | Yonkers Parking AuthorityLocal authority | Insurance/Personnel benefits | $9,682ceiling$9,682 paid | Local authorities procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | September 2023- Life, AD&D, STD, LTD, & Voluntary Life invoice date: 09/01/2023 | $9,482ceiling$9,482 paid | LDC procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Spacesmith, LLP | 2 | 20 | $2,861,894 |
| MASON TECHNOLOGIES INC | 2 | 2 | $220,639 |
| Lerch Bates Inspection Services LLC | 2 | 11 | $195,965 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
