New York vendor
MP Engineers and Architects PC
$29,937,408 in contract value across 23 contracts
- Category
- industry
- Contract value
- $29,937,408
- Contracts
- 23
AI read of this organization
Pro · web-augmentedA grounded read built from MP Engineers and Architects PC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Parks and Recreation$16M · 9
- Department of Education$6.5M · 1
- Department of Design and Construction$6.0M · 10
- Metropolitan Transportation Authority$1.2M · 2
- City University Construction Fund$26K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Parks and RecreationNYC agency | CNYG-3122MR - Construction Management Services | $15,000,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | Engineer consultant services. | $6,469,100awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWDRCW08, Renewal of Requirements Contract for Engineering D | $2,500,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | RQ_A&E, Renewal of Requirements Contracts for Special Inspec | $2,000,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | Infra Design TO#01A - SEBLMX25 | $847,844awarded | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Digital Specialist Emanuele Innamorato | $837,688ceiling | State authorities procurement report ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CNYG-322MR Special Inspections & Laboratory Testing for Park | $625,000awarded$66,110 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Construction Management Services | $356,510awarded$294,023 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CONTRACT WAS TRANSFERRED FROM CANDD ON BEHALF OF MTA REAL ESTATE | $325,000ceiling$114,354 paid | State authorities procurement report ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | RC For Special Inspections and Laboratory Testing Services | $226,825awarded$222,421 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Special Inspections and Laboratory Testing Services | $146,199awarded$68,993 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HH112PJPL Pamoja Special Inspect NCSP_MP | $93,546awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | R017-319M Freshkills S Pk Comfort Station Construction WO#3R | $89,190awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of Design and ConstructionNYC agency | PV490JNFC - Special Inspections TO | $79,178awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Special Inspections and Laboratory Testing Services | $68,952awarded$8,793 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | X196-422M Haffen Park Pool Complex Reconstruction WO#5R | $63,420awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | B126-118M Red Hook Soccer Fields 3-5 & Ballfield 1-4. WO#4R | $57,360awarded$24,720 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | M130-123M Constance Baker Motley Recreation Ctr RC WO#6R | $33,600awarded$5,950 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | B126-117M Red Hook Recreation Ballfield9,Soccer Field2 WO2R | $32,160awarded$29,280 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | B126-120M Red Hook Recreation Soccer Fields1 & 6 Recon WO#1R | $31,320awarded$6,160 paid | Checkbook NYC contract ↗ |
| FY2026 | City University Construction FundNYC agency | SI-09 CENTRO Expansion of the Silberman School of Social Wor | $26,100awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Special Inspections and Laboratory Testing Services | $21,548awarded$7,069 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | PV656-EXT - Special Inspection TO | $6,869awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Entech Engineering PC | 5 | 26 | $110,744,785 |
| Compulink Technologies Inc | 5 | 94 | $19,023,264 |
| LiRo Engineers, Inc. | 4 | 40 | $307,098,293 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
