New York vendor
MOUNTAIN CANDY & CIGAR CO INC
$43,484,854 in contract value across 9 contracts
- Category
- industry
- Contract value
- $43,484,854
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from MOUNTAIN CANDY & CIGAR CO INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Clinton Correctional Facility$16M · 1
- Attica Correctional Facility$12M · 2
- Gouverneur Correctional Facility$5.3M · 1
- Elmira Correctional Facility$4.2M · 1
- Mohawk Correctional Facility$2.4M · 1
- Franklin Correctional Facility$1.8M · 1
- Cayuga Correctional Facility$926K · 1
- Upstate Correctional Facility$615K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Clinton Correctional FacilityState authority | Commissary items for resale at Clinton Correctional Facility | $16,218,314awarded | Open Book contract search ↗ |
| FY2025 | Attica Correctional FacilityState authority | Commissary items for resale at Attica Correctional Facility | $9,164,266awarded | Open Book contract search ↗ |
| FY2026 | Gouverneur Correctional FacilityState authority | Commissary items for resale at Gouverneur Correctional Facility | $5,299,708awarded | Open Book contract search ↗ |
| FY2026 | Elmira Correctional FacilityState authority | Commissary items for resale at Elmira Correctional Facility | $4,181,599awarded | Open Book contract search ↗ |
| FY2020 | Attica Correctional FacilityState authority | Commissary items Attica Correctional Facility | $2,836,837awarded | Open Book contract search ↗ |
| FY2025 | Mohawk Correctional FacilityState authority | Commissary items for resale Mohawk Correctional Facility | $2,414,082awarded | Open Book contract search ↗ |
| FY2026 | Franklin Correctional FacilityState authority | Commissary items for resale at Franklin Correctional Facility | $1,828,391awarded | Open Book contract search ↗ |
| FY2026 | Cayuga Correctional FacilityState authority | Commissary items for resale at Cayuga Correctional Facility | $926,400awarded | Open Book contract search ↗ |
| FY2026 | Upstate Correctional FacilityState authority | Commissary items for resale at Upstate Correctional Facility | $615,257awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| NORTH SHORE BOTTLING CO LLC | 8 | 10 | $29,438,311 |
| Keefe Group LLC | 8 | 11 | $22,837,838 |
| UNION SUPPLY COMPANY | 8 | 10 | $12,499,460 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
