Funded organization
Mobilization for Justice, Inc.
$3,307,935 received across 23 grant awards
$61,602,257 in contract value across 11 contracts
- Category
- nonprofit
- Grants received
- $3,307,935
- Grant awards
- 23
- Contract value
- $61,602,257
- Contracts
- 11
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 132622748
AI read of this organization
Pro · web-augmentedA grounded read built from Mobilization for Justice, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Legal Services for the Working Poor$910K · 2
- Family Advocacy and Guardianship Support$600K · 2
- Immigrant Opportunities Initiative$378K · 3
- and Guardianship Support and Legal Information and Support for Families)$300K · 1
- Community Housing Preservation Strategies$58K · 2
- DOHMH, DYCD Trans Equity Programs$50K · 1
- AAPI Community Support$50K · 1
Contracts by agency
- Department of Social Services$30M · 2
- Community Dispute Resolution$20M · 1
- Interest on Lawyer Account$9.4M · 1
- Department of Youth and Community Development$1.3M · 1
- Division of Criminal Justice Services$780K · 4
- Housing Preservation and Development$138K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)19 awards$3,287,935
- Althea V. Stevens3 awards$15,000
- Christopher Marte1 award$5,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Hollis Public Affairs, Inc.New York City · $3000 · Total · 2026
- Rossetti Government Relations LLCState · $3438 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $1500 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $1500 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $1500 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $1500 · Monthly · 2025 - 2026
- MOBILIZATION FOR JUSTICE, INC.Both (State and Municipal) · $500 · Bi-weekly · 2025 - 2026
- MOBILIZATION FOR JUSTICE, INC.Both (State and Municipal) · $500 · Bi-weekly · 2025 - 2026
- MOBILIZATION FOR JUSTICE, INC.Both (State and Municipal) · $500 · Bi-weekly · 2025 - 2026
- Rossetti Government Relations LLCState · $0 · One-time · 2025 - 2026
- Hollis Public Affairs, Inc.New York City · $3000 · Total · 2025
- The Wright Group NY, IncNew York City · $2000 · Total · 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Mobilization for Justice, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Association of Community Employment Programs for the Homeless, Inc.2 shared funders$584,000
- Coalition for the Homeless, Inc.2 shared funders$110,000
- Urban Justice Center2 shared funders$105,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- Legal Aid SocietyManhattan$37,329,945
- Consortium for Worker Education (CWE)Manhattan$15,640,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $455,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $455,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $455,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $300,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $300,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $300,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $300,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $126,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $126,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $126,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $28,987 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $28,987 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $28,987 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $28,987 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $28,987 | NYC Council Schedule C ↗ |
| FY2026 | Althea V. Stevens | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $5,000 | NYC Council Schedule C ↗ |
| FY2025 | Althea V. Stevens | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $5,000 | NYC Council Schedule C ↗ |
| FY2024 | Althea V. Stevens | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $5,000 | NYC Council Schedule C ↗ |
| FY2024 | Christopher Marte | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $5,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Social ServicesNYC agency | Anti-Eviction Full Legal Represent. Competition Pool Bronx | $27,367,377awarded$18,049,756 paid | Checkbook NYC contract ↗ |
| FY2022 | Community Dispute ResolutionState authority | Judiciary civil legal services | $20,279,692awarded | Open Book contract search ↗ |
| FY2025 | Interest on Lawyer AccountState authority | Civil Legal Services | $9,400,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Social ServicesNYC agency | Prov of comprehensive &free civil legal svcs to low-incomeNY | $2,325,000awarded$1,264,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Helps stabilize families by providing civil legal services | $1,312,500awarded$1,000,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Operating Expenses | $290,000awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Legal Services | $290,000awarded | Open Book contract search ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | For provision of housing and tenant support services. | $108,701awarded$28,987 paid | Checkbook NYC contract ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Civil Legal Services | $100,000awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Supports Civil Legal Services | $100,000awarded | Open Book contract search ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | For provision of housing and tenant support services. | $28,987awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Legal Aid Society | 6 | 29 | $1,059,328,332 |
| New York Legal Assistance Group, Inc. | 6 | 25 | $147,669,068 |
| Northern Manhattan Improvement Corporation | 6 | 19 | $45,938,015 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
