New York vendor
MIDWEST BUS CORP
$1,518,608 in contract value across 17 contracts
- Category
- industry
- Contract value
- $1,518,608
- Contracts
- 17
AI read of this organization
Pro · web-augmentedA grounded read built from MIDWEST BUS CORP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$1.5M · 17
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | 85 87 0065 Drum Brake Rear. | $314,403ceiling$116,234 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 83 11 1157 CLUTCH DRIVE REPAIR | $144,900ceiling$78,200 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 85 75 0027 DRUM BRAKE HEAVY | $133,675ceiling$48,264 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 80 19 8007 DRUM FRONT BRAKE | $123,341ceiling$68,576 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 85 75 0014 DRUM BRAKE | $119,839ceiling$34,934 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 74 87 8510 BRAKE BLOCK REAR | $90,646ceiling$17,799 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 76 65 0012 SHOCK REAR DRIVE | $78,480ceiling$44,134 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 83 11 1157 CLUTCH DRIVE REPAIR | $74,760ceiling$35,244 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 79 39 1166 Blower Assembly | $64,498ceiling$39,415 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | REMAN CALIPER DISC BRAKE | $64,388ceiling$3,217 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 85 75 0163 KIT BRAKE MAJOR R | $62,150ceiling$23,866 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 83 65 0025 Coil Heating Mai | $57,382ceiling$54,513 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 80 75 0010 DRUM BRAKE | $49,917ceiling$48,534 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 88 65 1054 PENDANT RICON WHEE | $44,181ceiling$33,283 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 83 73 0004 Blower Assembly | $40,649ceiling$27,065 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 83 11 1159 Pulley A/C | $37,200ceiling$8,215 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 77 87 0011 NUT WHEEL LUG | $18,200ceiling$3,715 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
