New York vendor
MERSEN USA PTT CORP
$3,893,729 in contract value across 11 contracts
- Category
- industry
- Contract value
- $3,893,729
- Contracts
- 11
AI read of this organization
Pro · web-augmentedA grounded read built from MERSEN USA PTT CORP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$3.9M · 11
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | 25106925, 25109005, 25106945 | $1,748,383ceiling$1,142,749 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Carbon brush, 12-62-2601 | $694,440ceiling$694,376 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Carbon Brush 12-46-0067 | $683,200ceiling$639,031 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Carbon Brush, 12-62-2601 | $182,400ceiling$182,400 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Brush, Ground, 12-68-2605 | $164,080ceiling$117,200 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | RING, SPLIT GROUND BRUSH | $145,600ceiling$145,600 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | RING, SPLIT GROUND BRUSH | $122,675ceiling$122,675 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Brush, Spring 12-60-0086 | $92,344ceiling$62,080 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BRUSH, GROUNDING BRUSH ASSY., TRUCK WIRING KRC 1P11051103, CARBONE OF AMERICA C1635, GRADE MC79P | $21,830ceiling$21,830 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BRUSH, GROUNDING BRUSH ASSY., TRUCK WIRING KRC 1P11051103, CARBONE OF AMERICA C1635, GRADE MC79P | $19,757ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BRUSH, GROUND RETURN ASSEMBLY SHORELINER | $19,020ceiling$19,020 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
