New York vendor
McKesson Corporation
$666,708,372 in contract value across 10 contracts
- Category
- industry
- Contract value
- $666,708,372
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from McKesson Corporation's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Roswell Park Cancer Institute Corporation$650M · 9
- SUNY at Stony Brook$17M · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2025 - 2026
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2025 - 2026
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2025 - 2026
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2025 - 2026
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2023 - 2024
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2023 - 2024
- FARRELL FRITZ, P.C.State · $18750 · Quarterly · 2023 - 2024
- FARRELL FRITZ, P.C.State · $6000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson Pharmacy EDI Main Campus | $241,217,511ceiling$241,217,511 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson Pharmacy EDI Main Campus | $233,000,000ceiling$208,919,911 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson Pharmacy Specialty Drugs EDI | $72,850,102ceiling$72,850,102 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson Pharmacy Specialty Drugs EDI | $54,000,000ceiling$51,966,954 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson EDI Contract for Amherst | $26,167,000ceiling$26,166,393 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson EDI Contract for SBAC-Infusion | $19,680,208ceiling$19,680,208 paid | State authorities procurement report ↗ |
| FY2020 | SUNY at Stony BrookState authority | Veterans administration prescription drugs | $16,500,000awarded | Open Book contract search ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | Mckesson Health System Purchasing Acct Non-Contract | $3,265,869ceiling$2,035,602 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | McKesson EDI Contract for SBAC-RX | $27,577ceiling$27,577 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | Mckesson Health System Inpatient Pharmacy Orders Non-Contract | $104ceiling$104 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CERNER CORPORATION | 2 | 12 | $185,421,359 |
| Siemens Medical Solutions USA, Inc. | 2 | 9 | $33,893,425 |
| DELOITTE CONSULTING LLP | 2 | 2 | $31,152,682 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
