New York vendor
MARMON IEI EAST GRANBY
$1,828,267 in contract value across 7 contracts
- Category
- industry
- Contract value
- $1,828,267
- Contracts
- 7
AI read of this organization
Pro · web-augmentedA grounded read built from MARMON IEI EAST GRANBY's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$1.8M · 7
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | CONNECTOR, CABLE, STAINLESS STEEL, W/ EARTH TAG, APPROPRIATE FOR 4/C 4 FIRE RATED MC CABLE, Mfr. AM | $869,498ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CONNECTOR, CABLE, STAINLESS STEEL, W/ EARTH TAG, APPROPRIATE FOR 4/C 4 FIRE RATED MC CABLE, Mfr. AM | $632,928ceiling$632,928 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 3/C WITH SHIELD, MULTICONDUCTOR, 4/0 AWG 2000V 125 DEG C., ROCKBESTOS SURPR.CABLE TD006053 | $159,433ceiling$159,433 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 2C 10 AWG 7/.0385 OFHC Silicone., M4 Cu Armor Blk LSZH 600V UL 2196 FHIT120., Mfr. VitaLink MC., Mf | $65,708ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 250 MCM, 2499/30 STR., 2KV, EXTRA FLEX, IRR. CROSSLINKED POLYOLEFIN INS. NOM. INSUL .75 MIL. | $49,431ceiling$49,431 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,4/0,2109/30,2KV,EXTRA FLEX,XLINKED,POLYOLEFIN,NOM. INS.THK..065,MAX.COND.DIA. .590,CABLE O | $31,331ceiling$31,331 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,4/0,2109/30,2KV,EXTRA FLEX,XLINKED,POLYOLEFIN,NOM. INS.THK..065,MAX.COND.DIA. .590,CABLE O | $19,938ceiling$19,888 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
