New York vendor
Mark Contracting NY Inc
$8,301,019 in contract value across 19 contracts
- Category
- industry
- Contract value
- $8,301,019
- Contracts
- 19
AI read of this organization
Pro · web-augmentedA grounded read built from Mark Contracting NY Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Design & Construction$7.5M · 4
- Housing Preservation and Development$780K · 15
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Office of General Services - Design & ConstructionState authority | Remediate exterior envelope conditions at Building 5 New York Psychiatric Institute New York County | $3,407,475awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Design & ConstructionState authority | Rehabilitate locker rooms & latrines at Whitestone Armory in Queens County | $2,012,293awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Rehabilitate roofs in Building 75 at Creedmoor Psychiatric Center in Nassau County | $1,147,056awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Design & ConstructionState authority | Replace handicap ramps at Buildings 19 & 20 Pilgrim Psychiatric Center in Suffolk County | $953,989awarded | Open Book contract search ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Immed Emerg Backfill 421 E 114 St MN | $119,995awarded | Checkbook NYC contract ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | Emerg Demo 215 GAR Maple St BK | $105,669awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Emerg Demo 615 Lenox Rd BK MARK CONTRACTING | $65,014awarded | Checkbook NYC contract ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | Accelerated Emergency Demolition 25-57 Garage 98 St QN | $60,722awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | GC MASONRY | $60,340awarded$60,340 paid | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Emergency Demo 107-21 Rear 111St QN Mark Contracting NY, INC | $46,500awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | EN24251 - 136 East 52 St, Brooklyn - GC Roof | $41,156awarded$41,156 paid | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | EO30931 - 186 Schaefer St, Brooklyln - GC Roof | $40,067awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | GC Masonry | $39,500awarded$39,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | GC Carpentry | $37,160awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | GC Masonry | $35,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | Demolition | $33,678awarded | Checkbook NYC contract ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | EQ00398 - BRICK AND LINTEL WORK - 108-20 48 AVE, QN | $33,150awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | KP00843 - 138 West 137 Street, Manhattan - GC Carpentry | $31,370awarded | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | KP00381 - 519 West 138 Street, Manhattan - GC Roof | $30,885awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| ARCADIS OF NEW YORK INC | 2 | 2 | $5,433,000 |
| Sky Heights Construction Corp. | 2 | 3 | $2,300,000 |
| PRESTIGE PLUMBING & HEATING INC | 2 | 3 | $669,500 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
