New York vendor
M E Engineering PC
$7,663,405 in contract value across 12 contracts
- Category
- industry
- Contract value
- $7,663,405
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from M E Engineering PC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Design & Construction$5.0M · 2
- State University Construction Fund$1.2M · 4
- SUNY at Binghamton$992K · 1
- SUNY at Buffalo$162K · 1
- Niagara Frontier Transportation Authority$146K · 1
- New York State Statutory College - Cornell University$81K · 1
- Roswell Park Cancer Institute Corporation$37K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Design & ConstructionState authority | Term agreement repair steel cell backs & utilities various DOCCS locations statewide | $2,500,000awarded | Open Book contract search ↗ |
| FY2020 | Office of General Services - Design & ConstructionState authority | Repair steel cell backs & utilities term agreement correction facilities statewide | $2,500,000awarded | Open Book contract search ↗ |
| FY2023 | SUNY at BinghamtonState authority | Design services Chenango Room Science I Binghamton Campus | $992,026awarded | Open Book contract search ↗ |
| FY2023 | State University Construction FundState authority | Design services to replace mechanical equipment SUNY Fredonia Chautauqua County | $562,209awarded | Open Book contract search ↗ |
| FY2024 | State University Construction FundState authority | Design services install 2nd floor high temp furnaces College of Ceramics Alfred University | $369,955awarded | Open Book contract search ↗ |
| FY2024 | State University Construction FundState authority | Consultant services agreement to rehab mechanical systems and interiors of two buildings SUNY Oswego | $209,249awarded | Open Book contract search ↗ |
| FY2023 | SUNY at BuffaloState authority | Backdrop design & study support services term agreement SUNY Buffalo Erie County | $162,302awarded | Open Book contract search ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | UNDER PLATFORM CONDUIT REPLACEMENT | $146,247ceiling$91,462 paid | State authorities procurement report ↗ |
| FY2024 | State University Construction FundState authority | Design services renovate chemical storage building SUNY University at Buffalo Erie County | $102,809awarded | Open Book contract search ↗ |
| FY2024 | New York State Statutory College - Cornell UniversityState authority | Design services for IT cabling & equipment upgrades Wing Hall Cornell University Tompkins County | $81,204awarded | Open Book contract search ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS181400 RFP 18-66 M E Engineering Term Architectural and Engineering Services | $31,505ceiling$31,505 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS181136 M E Engineering Term Commissioning Services | $5,900ceiling$5,900 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| LaBella Associates DPC | 7 | 27 | $28,943,564 |
| OConnell Electric Company Inc | 6 | 17 | $52,611,360 |
| ARCHITECTURAL RESOURCES DPC | 5 | 14 | $33,570,420 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
