New York vendor
Luck Brothers
$46,753,663 in contract value across 12 contracts
- Category
- industry
- Contract value
- $46,753,663
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from Luck Brothers's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$40M · 7
- State University Construction Fund$3.4M · 1
- Office of General Services - Purchasing Contracts$1.6M · 2
- Department of Environmental Conservation$1.1M · 1
- New York State Olympic Regional Development Authority$670K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2023 | Department of TransportationState authority | Bridge replacement Route 12E over Black River in Lewis & Jefferson Counties | $12,085,525awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Bridge replacements on US Route 11 in Franklin County | $9,996,791awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | One mile highway rehabilitation NY Route 3 St Lawrence County | $7,594,854awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Bridge replacement on I87 Exit 32 in Essex County | $4,810,558awarded | Open Book contract search ↗ |
| FY2024 | State University Construction FundState authority | "Replace parking lots and roadways at SUNY Plattsburgh | $3,435,754awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Intersection improvements State Route 190 Bellmont Franklin County Region 7 | $2,291,273awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Bridge replacement on NY Route 3 in the Town of Hounsfield in Jefferson County | $2,230,559awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Bituminous concrete asphalt mixtures (2025 VPP NYSDOT projects)(Federal & State funds) | $1,193,541awarded | Open Book contract search ↗ |
| FY2026 | Department of Environmental ConservationState authority | Install asphalt trail at Fish Creek Pond Campground in Franklin County | $1,126,321awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Culvert replacement Cardin Road over Beaver Creek in Town of Champlain in Clinton County | $926,311awarded | Open Book contract search ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | General Trades Contract | $670,000ceiling$488,570 paid | State authorities procurement report ↗ |
| FY2026 | Office of General Services - Purchasing ContractsState authority | "Bituminous concrete asphalt mixtures vendor placed paving NYSDOT specific projects 31503 | $392,176awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| MIRABITO HOLDINGS INC | 3 | 22 | $270,048,813 |
| Cargill | 3 | 68 | $262,564,132 |
| CONCRETE APPLIED TECHNOLOGIES CORP | 3 | 34 | $245,088,856 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
