Funded organization
Little Orchestra Society-Orpheon, Inc., The
$503,000 received across 27 grant awards
- Category
- cultural
- Grants received
- $503,000
- Grant awards
- 27
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 132638292
AI read of this organization
Pro · web-augmentedA grounded read built from Little Orchestra Society-Orpheon, Inc., The's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Cultural After-School Adventure (CASA)$380K · 19
- Arts Education$99K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- New York State Council on the Arts2 awards$99,000
- Tiffany L. Cabán9 awards$84,000
- Oswald J. Feliz4 awards$80,000
- Diana I. Ayala3 awards$60,000
- Shaun Abreu3 awards$60,000
- Farah N. Louis2 awards$40,000
- Selvena N. Brooks-Powers2 awards$40,000
- Keith Powers1 award$20,000
- Crystal Hudson1 award$20,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Little Orchestra Society-Orpheon, Inc., The and the money drawn from them. A benchmarking set, not a ranking of quality.
- Department of Education8 shared funders$2,255,000
- Horticultural Society of New York, The8 shared funders$725,000
- Ballroom Basix USA, Inc.8 shared funders$440,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- United Federation of Teachers Educational Foundation, Inc.Manhattan$26,406,400
- ExpandED Schools, Inc.Manhattan$21,175,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2025 | NYS Council on the Arts | NYS Council on the Arts | data.ny.gov 5q72-7g66 | $49,500 | NY State open data ↗ |
| FY2024 | NYS Council on the Arts | NYS Council on the Arts | data.ny.gov 5q72-7g66 | $49,500 | NY State open data ↗ |
| FY2026 | Farah N. Louis | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Diana I. Ayala | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Shaun Abreu | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Oswald J. Feliz | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Keith Powers | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Oswald J. Feliz | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Oswald J. Feliz | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Farah N. Louis | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Oswald J. Feliz | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Diana I. Ayala | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Shaun Abreu | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Selvena N. Brooks-Powers | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Selvena N. Brooks-Powers | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Shaun Abreu | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Crystal Hudson | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Diana I. Ayala | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $4,000 | NYC Council Schedule C ↗ |
| FY2026 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $4,000 | NYC Council Schedule C ↗ |
| FY2025 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $4,000 | NYC Council Schedule C ↗ |
| FY2025 | Tiffany L. Cabán | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $4,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
