New York vendor
JMZ Architects and Planners
$16,152,747 in contract value across 9 contracts
- Category
- industry
- Contract value
- $16,152,747
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from JMZ Architects and Planners's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- State University Construction Fund$10M · 1
- SUNY at Albany$3.5M · 1
- Empire State College$1.2M · 1
- New York State Olympic Regional Development Authority$1.2M · 5
- College at Oneonta$306K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | State University Construction FundState authority | Term agreement architectural design services Statewide | $10,000,000awarded | Open Book contract search ↗ |
| FY2025 | SUNY at AlbanyState authority | Backdrop term agreement architectural services University at Albany SUNY Albany County | $3,500,000awarded | Open Book contract search ↗ |
| FY2024 | Empire State CollegeState authority | Design services rehab 111 West Avenue SUNY ESU Saratoga Springs Saratoga County | $1,177,982awarded | Open Book contract search ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | CA Phase | $356,484ceiling$356,484 paid | State authorities procurement report ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | Construction document phase | $328,175ceiling$13,800 paid | State authorities procurement report ↗ |
| FY2025 | College at OneontaState authority | Standalone design services Phase 1 renovate Chase PE Building SUNY Oneonta Otsego County | $305,906awarded | Open Book contract search ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | Programming Phase | $226,700ceiling$201,366 paid | State authorities procurement report ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | Abatement & demo | $134,500ceiling$4,500 paid | State authorities procurement report ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | Schematic design | $123,000ceiling | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| LeChase Construction Services LLC | 3 | 13 | $153,957,537 |
| AOW Construction LLC | 3 | 12 | $73,698,096 |
| C AND S ENGINEERS INC | 3 | 5 | $14,232,793 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
