New York vendor
Illumina, Inc.
$6,007,124 in contract value across 6 contracts
- Category
- industry
- Contract value
- $6,007,124
- Contracts
- 6
AI read of this organization
Pro · web-augmentedA grounded read built from Illumina, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Roswell Park Cancer Institute Corporation$5.9M · 5
- Department of Health and Mental Hygiene$121K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS210000/A-A1 Illumina NextSeq 550DX sequencer + Service for all NextSeqs | $3,589,996ceiling$2,204,399 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | Illumina Inc Reagents Local Contract | $970,511ceiling$267,225 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS230607 Illumina NextSeq 2000 Sequencer + Service for all NextSeqs + Consumables (1st Machine; CC732) | $867,627ceiling$378,227 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS231198 Illumina NextSeq 2000 Sequencer + Service for all NextSeqs + Consumables (2nd Machine; strictly CC740) | $445,631ceiling$422,287 paid | State authorities procurement report ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | ILLUMINA NEXTSEQ SERVICE AGREEMENT 25ME025 | $120,696awarded$37,186 paid | Checkbook NYC contract ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS210504 Illumina, Inc. MiSec Silver Support Plan | $12,663ceiling$12,663 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Cepheid | 2 | 5 | $7,290,775 |
| Becton Dickinson & Company | 2 | 11 | $5,758,634 |
| Agilent Technologies, Inc. | 2 | 11 | $5,659,253 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
