New York vendor
Howmedica Osteonics Corp
$24,288,116 in contract value across 21 contracts
- Category
- industry
- Contract value
- $24,288,116
- Contracts
- 21
AI read of this organization
Pro · web-augmentedA grounded read built from Howmedica Osteonics Corp's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- SUNY - Upstate Medical University$24M · 6
- Roswell Park Cancer Institute Corporation$593K · 15
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | SUNY - Upstate Medical UniversityState authority | Purchase of hip and knee implants | $20,000,000awarded | Open Book contract search ↗ |
| FY2025 | SUNY - Upstate Medical UniversityState authority | Spinal implants and polyaxial items | $2,080,000awarded | Open Book contract search ↗ |
| FY2025 | SUNY - Upstate Medical UniversityState authority | Purchase of sterile reprocessing and related disposable products | $675,000awarded | Open Book contract search ↗ |
| FY2026 | SUNY - Upstate Medical UniversityState authority | Otolaryngology medical products | $450,000awarded | Open Book contract search ↗ |
| FY2026 | SUNY - Upstate Medical UniversityState authority | Purchase of trauma medical products | $250,000awarded | Open Book contract search ↗ |
| FY2026 | SUNY - Upstate Medical UniversityState authority | Purchase of bone cement | $240,000awarded | Open Book contract search ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | Stryker Spy-Phi handheld imaging equipment Sole Source | $179,122ceiling$155,421 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS9514 Stryker Neurosurgical Products | $79,434ceiling$79,434 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE7343 Stryker Endoscopic Instruments | $57,381ceiling$57,381 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE3150 Stryker Sales Corporation Stretchers | $56,538ceiling$56,538 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS1249 Stryker Sales Ortho Power Tools and Accessories | $54,399ceiling$54,399 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS231045 Howmedica Osteonics Corp (dba Stryker Sales LLC) Power Drills & Saws Maintenance Service Agreement | $47,132ceiling$9,923 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS141349B Stryker Instruments Protect Care Service Agreement � Power Tools | $37,386ceiling$24,924 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE7563 - Stryker Acute Beds | $36,512ceiling$36,512 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS6310 Stryker Neuro Power Tools | $23,672ceiling$23,672 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS1254 Stryker Sales Neuro Power Tools | $14,348ceiling$14,348 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS6923 Stryker Ortho Power Tools | $5,335ceiling$5,335 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS1102 Stryker Instruments Bone Cement Accessories | $843ceiling$843 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS1256 Stryker Wound Lavage | $643ceiling$643 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS5962 Stryker Wound Lavage | $238ceiling$238 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS9476 Stryker Patient Temperature Management | $133ceiling$133 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Cardinal Health 105 | 2 | 2 | $217,440,590 |
| SHC Services Inc | 2 | 2 | $52,525,573 |
| BOSTON SCIENTIFIC CORPORATION | 2 | 26 | $50,859,850 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
