New York vendor
HODGSON RUSS LLP
$2,398,278 in contract value across 39 contracts
- Category
- industry
- Contract value
- $2,398,278
- Contracts
- 39
AI read of this organization
Pro · web-augmentedA grounded read built from HODGSON RUSS LLP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Roswell Park Cancer Institute Corporation$450K · 1
- New York State Olympic Regional Development Authority$327K · 1
- New York State Energy Research and Development Authority$299K · 9
- New York State Assembly$240K · 3
- New York State Urban Development Corporation$230K · 2
- Albany City Industrial Development Agency$220K · 1
- Dormitory Authority of the State of New York$203K · 5
- Niagara Frontier Transportation Authority$110K · 4
- Montgomery County Industrial Development Agency$68K · 1
- Albany Port District Commission$47K · 1
- Ulster County Industrial Development Agency$47K · 1
- Clinton County Industrial Development Agency$33K · 1
- Otsego County Industrial Development Agency$29K · 1
- Ontario County Industrial Development Agency$24K · 1
- Niagara Falls Water Board$20K · 1
- Guilderland Industrial Development Agency$20K · 1
- Fairport Industrial Development Agency$8,235 · 1
- Colonie Industrial Development Agency$7,197 · 1
- Madison County Industrial Development Agency$6,250 · 1
- Ontario County Economic Development Corporation$5,344 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS181055/A/B/C Hodgson Russ LLP Legal Services | $449,998ceiling$361,965 paid | State authorities procurement report ↗ |
| FY2024 | New York State Olympic Regional Development AuthorityState authority | Legal Services | $327,284ceiling$316,395 paid | State authorities procurement report ↗ |
| FY2024 | Albany City Industrial Development AgencyLocal authority | Legal Services | $220,183ceiling$220,183 paid | IDA procurement report ↗ |
| FY2024 | New York State Urban Development CorporationState authority | Continue to provide legal services related to lease and construction of a new stadium to house the Buffalo Bills NFL Franchise. | $200,000ceiling$253,822 paid | State authorities procurement report ↗ |
| FY2024 | New York State AssemblyState authority | Outside legal counsel | $100,000awarded | Open Book contract search ↗ |
| FY2019 | New York State AssemblyState authority | Legal Counsel for Independent Investigation for Standing Committee on Ethics and Guidance | $71,585awarded | Open Book contract search ↗ |
| FY2022 | New York State AssemblyState authority | Outside legal counsel | $68,264awarded | Open Book contract search ↗ |
| FY2024 | Montgomery County Industrial Development AgencyLocal authority | Attorney/Legal Fees for MC3 | $68,000ceiling | IDA procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $57,500ceiling$53,308 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $50,000ceiling$49,159 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO 6 - Public Benefit Financi | $50,000ceiling$42,169 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO 7 - BR Procurement/Tax | $50,000ceiling | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Code Change Proposals | $50,000ceiling$42,077 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO 8 - Brownfield Tax | $50,000ceiling | State authorities procurement report ↗ |
| FY2024 | Albany Port District CommissionLocal authority | Port Expansion Long Time Econmic Development Plan | $47,390ceiling$47,390 paid | Local authorities procurement report ↗ |
| FY2024 | Ulster County Industrial Development AgencyLocal authority | Agency Legal Council | $46,539ceiling$46,539 paid | IDA procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $44,500ceiling$35,523 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | PROFESSIONAL SERVICES RENDERED FROM | $38,192ceiling$38,192 paid | State authorities procurement report ↗ |
| FY2024 | Clinton County Industrial Development AgencyLocal authority | Appointed counsel to CCIDA and affiliates | $33,291ceiling$33,291 paid | IDA procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | PROFESSIONAL SERVICES RENDERED RE: | $32,998ceiling$32,998 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO 2 - Comm HP Const Projects | $30,000ceiling$11,976 paid | State authorities procurement report ↗ |
| FY2024 | New York State Urban Development CorporationState authority | Continue to provide legal services with respect to real estate and related litigation in connection with the Outer Harbor project. | $30,000ceiling$115,174 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $29,167ceiling$28,130 paid | State authorities procurement report ↗ |
| FY2024 | Otsego County Industrial Development AgencyLocal authority | Bond Counsel for IDA | $28,824ceiling | IDA procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | PROFESSIONAL SERVICES RENDERED FROM | $26,372ceiling$26,372 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Carahsoft Technology Corp. | 5 | 20 | $3,016,605 |
| Mark Cerrone Inc | 4 | 8 | $58,536,130 |
| LiRo Engineers, Inc. | 4 | 16 | $53,039,157 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
