New York vendor
H.O. PENN MACHINERY COMPANY, INC.
$15,800,816 in contract value across 28 contracts
- Category
- industry
- Contract value
- $15,800,816
- Contracts
- 28
AI read of this organization
Pro · web-augmentedA grounded read built from H.O. PENN MACHINERY COMPANY, INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$6.4M · 22
- SUNY at Stony Brook$5.6M · 2
- Westchester County Health Care Corporation$3.7M · 2
- Roosevelt Island Operating Corporation$21K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Westchester County Health Care CorporationState authority | Generator Programming | $3,563,184ceiling$3,095,529 paid | State authorities procurement report ↗ |
| FY2025 | SUNY at Stony BrookState authority | Standby generators preventative maintenance and repairs | $3,204,875awarded | Open Book contract search ↗ |
| FY2020 | SUNY at Stony BrookState authority | "Maintenance | $2,426,215awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 96 81 0040 ENGINE CATERPILLAR | $1,443,880ceiling$902,425 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 96 81 0040 96 81 0041 REMAN CAT ENG | $749,250ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PERFORM MAJOR OVERHAUL ON SITE | $729,050ceiling$719,741 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 96 81 0040 96 81 0041 REMAN CAT ENG | $708,800ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | req 108758 - Caterpillar Part | $533,500ceiling$170,158 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Engine Purchase 96 81 0040 | $399,600ceiling$299,700 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Renewal (110) Caterpillar ET software license subscriptions for 3/19/2020 through 3/20/2021. | $307,500ceiling$260,250 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Adams Generators (2) Preventative Maintenance, Five (5) Years | $280,400ceiling$65,844 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | TRK: STEER LOADER | $224,995ceiling$224,995 paid | State authorities procurement report ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | generator service agreement | $163,666ceiling$52,487 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWR:3 Year Contract for Caterp | $160,000ceiling$90,862 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | REMAN CATERPILLAR ENGINE PARTS | $156,765ceiling$141,452 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CAT Reman Engine Price Book | $126,753ceiling$107,345 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | APOP BUS HEAD AUTOMATIC REGE | $102,551ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | RFQ_ 215464 - 3 YR Contract | $99,021ceiling$27,294 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 81 75 0107 Pulley Idler Eng | $86,613ceiling$42,470 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 81 79 0045 Head Automatic | $83,175ceiling$83,175 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 81 75 0004 TENSIONER BELT | $49,231ceiling$30,837 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Item 81 75 0107 PULLEY IDLE | $45,623ceiling$7,789 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 88 75 0059 BELT ALTERNATOR | $38,516ceiling$26,906 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 81 75 0132 Pan Oil Caterpil | $37,909ceiling$20,218 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | APOP BUS 88 75 0059 Belt Alt | $33,231ceiling$5,798 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Sprague Operating Resources LLC | 3 | 17 | $1,103,174,264 |
| Dell Marketing LP | 3 | 12 | $92,559,038 |
| GREENMAN-PEDERSEN INC | 3 | 8 | $64,116,779 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
