New York vendor
H&L Contracting LLC
$276,175,662 in contract value across 25 contracts
- Category
- industry
- Contract value
- $276,175,662
- Contracts
- 25
AI read of this organization
Pro · web-augmentedA grounded read built from H&L Contracting LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$259M · 24
- Department of Design and Construction$17M · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2022 | Department of TransportationState authority | Operational improvements I-495 LI Expressway & Crooked Hill Road in Suffolk County | $26,880,553awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Concrete pavement repairs Rte 27 from Rte 112 to County Rte 10 Suffolk County | $17,148,174awarded | Open Book contract search ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | State Touring Routes Resurfacing Contract | $16,815,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of TransportationState authority | Pavement resurfacing NY 24 in the Towns of Babylon Hempstead & Oyster Bay Nassau & Suffolk Counties | $16,660,509awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Asphalt pavement resurfacing Villages of Amityville & Lindenhurst Town of Babylon in Suffolk County | $16,578,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Bridge rehab Loop Pkwy over Reynolds Channel Meadowbrook Pkwy over Fundy Channel Nassau County | $15,973,000awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Concrete pavement restoration Southern State Parkway SH 60 1 Town of Islip Suffolk County | $14,971,643awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Concrete pavement repairs on Long Island Expressway Suffolk County | $13,539,684awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Guard rail rustic rail replacement in various locations in Nassau & Suffolk Counties in Region 10 | $12,656,020awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | Grid bridge deck replacement at 2 locations in Town of Hempstead Nassau County | $12,373,065awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Rehabilitate Taxiway A at Republic Airport in the Town of Babylon in Suffolk County | $12,171,019awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Pavement preservation for various routes and locations in Region 11 New York City | $12,148,825awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | "Highway safety improvements NYS Routes 25 | $11,513,421awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Drainage enhancement project Village of Freeport Town of Hempstead Nassau County | $9,703,586awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Asphalt pavement resurfacing of the Southern State Parkway in Suffolk County | $9,324,361awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Bridge maintenance region 10 where & when Nassau & Suffolk Counties | $8,992,095awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Preventative maintenance clean repair or replace drainage basins in various locations Suffolk County | $8,733,880awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Pavement preservation & crack sealing various locations in Bronx Kings Queens Counties | $8,322,571awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Concrete pavement restoration at various locations in Nassau & Suffolk Counties | $7,590,858awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Bridge maintenance repair where & when various locations Region 10 Nassau & Suffolk Counties | $5,933,818awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Pavement preservation Jackie Robinson Parkway & Brooklyn Queens Expressway Kings & Queens counites | $5,750,000awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Bridge Where and When in Region 10 of Nassau and Suffolk County | $4,146,291awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Guide rail replacement at various locations in Nassau and Suffolk Counties | $3,438,943awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Where & When maintenance cleaning on various highways of NYC Bronx Kings NY Queens & Richmond Cos | $3,383,583awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Construction services South Ferry Dock improvements Town of Southampton Suffolk County | $1,426,764awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| WSP USA Inc | 2 | 37 | $386,602,976 |
| Restani Construction Corp | 2 | 5 | $303,808,798 |
| Parsons Transportation Group of NY Inc. | 2 | 14 | $297,969,969 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
