New York vendor
Hewitt Young Electric, LLC
$42,529,984 in contract value across 11 contracts
- Category
- industry
- Contract value
- $42,529,984
- Contracts
- 11
AI read of this organization
Pro · web-augmentedA grounded read built from Hewitt Young Electric, LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Design & Construction$32M · 6
- Wayne County Water and Sewer Authority$8.9M · 1
- Dormitory Authority of the State of New York$1.6M · 3
- Chemung County Capital Resource Corporation$61K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Office of General Services - Design & ConstructionState authority | Upgrade electrical distribution generator and switchgear at Wende Correctional Facility Erie County | $26,937,000awarded | Open Book contract search ↗ |
| FY2024 | Wayne County Water and Sewer AuthorityLocal authority | WWTP PROJECT ELECTRICAL CONTRACT | $8,897,000ceiling$4,098,271 paid | Local authorities procurement report ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Replace HVAC System Buildings 1 & 2 at NYS Academy of Fire Science in Schuyler County | $2,971,782awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $974,750ceiling$23,019 paid | State authorities procurement report ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Provide elevator addition & modernize existing elevators at the NYS Academy in Schuyler County | $731,352awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Provide congregate recreation pens SHU Building 10 Mid State CF Oneida county | $564,889awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-Electrical | $469,880ceiling$434,759 paid | State authorities procurement report ↗ |
| FY2022 | Office of General Services - Design & ConstructionState authority | Provide security ceilings bldgs 4 6 7 & 8 Elmira PC Chemung County | $462,599awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Provide Dairy Bar New York State fairgrounds Onondaga County | $295,000awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-Electrical | $165,044ceiling$156,792 paid | State authorities procurement report ↗ |
| FY2024 | Chemung County Capital Resource CorporationLocal authority | ELECTRICAL WORK | $60,688ceiling$60,688 paid | LDC procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| VILLAGER CONSTRUCTION INC | 3 | 3 | $43,933,517 |
| Jacobs Project Management Co. | 2 | 12 | $181,656,345 |
| TDX Construction Corp | 2 | 15 | $125,199,736 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
