Funded organization
Her Justice, Inc.
$1,456,920 received across 24 grant awards
$8,012,615 in contract value across 6 contracts
- Category
- nonprofit
- Grants received
- $1,456,920
- Grant awards
- 24
- Contract value
- $8,012,615
- Contracts
- 6
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 133688519
AI read of this organization
Pro · web-augmentedA grounded read built from Her Justice, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
Contracts by agency
- Community Dispute Resolution$3.3M · 1
- Interest on Lawyer Account$2.6M · 1
- Department of Social Services$2.0M · 2
- Division of Criminal Justice Services$150K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)10 awards$1,341,920
- Amanda C. Farías3 awards$30,000
- Alexa Avilés2 awards$20,000
- Adrienne E. Adams2 awards$20,000
- Joseph C. Borelli2 awards$20,000
- Gale A. Brewer3 awards$15,000
- Brooklyn Delegation2 awards$10,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Her Justice, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- New York Legal Assistance Group, Inc.3 shared funders$300,000
- Arab American Association of New York, Inc.3 shared funders$178,000
- City University of New York3 shared funders$138,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Legal Aid SocietyManhattan$37,329,945
- Legal Services NYCManhattan$13,904,929
- New York Legal Assistance Group, Inc.Manhattan$9,805,561
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $300,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $300,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $300,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $99,230 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $99,230 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $99,230 | NYC Council Schedule C ↗ |
| FY2024 | — | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $99,230 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $15,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $15,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2024) | $15,000 | NYC Council Schedule C ↗ |
| FY2026 | Amanda C. Farías | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2026 | Alexa Avilés | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2026 | Adrienne E. Adams | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Amanda C. Farías | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Joseph C. Borelli | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Alexa Avilés | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Adrienne E. Adams | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Amanda C. Farías | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Joseph C. Borelli | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
| FY2026 | Gale A. Brewer | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $5,000 | NYC Council Schedule C ↗ |
| FY2025 | Gale A. Brewer | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $5,000 | NYC Council Schedule C ↗ |
| FY2025 | Brooklyn | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $5,000 | NYC Council Schedule C ↗ |
| FY2024 | Gale A. Brewer | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $5,000 | NYC Council Schedule C ↗ |
| FY2024 | Brooklyn | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $5,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2022 | Community Dispute ResolutionState authority | Judiciary Civil Legal Services | $3,293,865awarded | Open Book contract search ↗ |
| FY2025 | Interest on Lawyer AccountState authority | Civil Legal Services | $2,600,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Social ServicesNYC agency | Prov of legal services for victims of domestic violence | $1,218,750awarded$630,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Prov of legal svcs for survivors of domestic violence | $750,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Marital Debt Project | $75,000awarded | Open Book contract search ↗ |
| FY2023 | Division of Criminal Justice ServicesState authority | Marital Debt Program | $75,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Legal Aid Society | 4 | 26 | $1,052,118,074 |
| Legal Services NYC | 4 | 18 | $332,134,309 |
| New York Legal Assistance Group, Inc. | 4 | 22 | $146,784,608 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
