New York vendor
GRADE A PETROLEUM CORP
$14,742,567 in contract value across 37 contracts
- Category
- industry
- Contract value
- $14,742,567
- Contracts
- 37
AI read of this organization
Pro · web-augmentedA grounded read built from GRADE A PETROLEUM CORP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$13M · 29
- New York City Transit Authority$1.3M · 1
- Power Authority of the State of New York$388K · 7
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (33 | $1,762,834ceiling$1,306,166 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (33 | $1,740,585ceiling$1,734,233 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (33 | $1,424,989ceiling$1,167,762 paid | State authorities procurement report ↗ |
| FY2025 | New York City Transit AuthorityState authority | "PA Filed Contract- Oil | $1,262,625awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (33 | $1,105,967ceiling$616,919 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: fluid, diese | $999,702ceiling$989,901 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (bu | $796,898ceiling$779,079 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (bu | $790,325ceiling$634,777 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: fluid, diesel exhaust (bu | $762,827ceiling$742,782 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: oil, rerefin | $755,257ceiling$748,218 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: fluid, diese | $552,622ceiling$544,890 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Fluid diesel exhaust | $454,276ceiling$271,444 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 69 12 0330 DEF | $441,936ceiling$331,117 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Fluid Diesel Exhaust | $398,360ceiling$396,059 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 69 12 2188 15W 40 LUBR OIL | $243,432ceiling$228,173 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | OILS DRUMS PAILS | $143,123ceiling$103,156 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: antifreeze, | $132,715ceiling$68,970 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: antifreeze, coolant (tote | $114,840ceiling$111,251 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: antifreeze, | $96,720ceiling$82,910 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: oil, paraffi | $75,570ceiling$50,380 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: oil, rerefin | $54,112ceiling$52,050 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 70 07 2013 Antifreeze totes | $53,295ceiling$33,440 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS Antifreeze | $51,109ceiling$37,480 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: antifreeze, | $49,968ceiling$49,968 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | OIL DRUMS | $48,695ceiling$48,800 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SIEMENS INDUSTRY INC. | 3 | 28 | $252,015,986 |
| BAY CRANE SERVICE OF NEW YORK INC | 3 | 4 | $122,170,103 |
| KAWASAKI RAIL CAR INC | 2 | 287 | $8,054,932,103 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
