New York vendor
GLOBAL DOMESTIC ADVISORY
$7,571,771 in contract value across 35 contracts
- Category
- industry
- Contract value
- $7,571,771
- Contracts
- 35
AI read of this organization
Pro · web-augmentedA grounded read built from GLOBAL DOMESTIC ADVISORY's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$7.6M · 35
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Spin-On Air Dryer System | $3,830,400ceiling$3,351,600 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Spin-on Air Dryer, for D4 | $593,500ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Overhaul Kit | $354,375ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Pressure Transducer | $331,501ceiling$318,552 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Control Assembly Kit (18- | $203,805ceiling$73,370 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Disposable Canister Kit ( | $178,660ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: OVERHAUL KIT | $170,888ceiling$85,444 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/SBC: Heater Assembl | $168,210ceiling$67,284 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Maintenance Kit, Canister | $156,722ceiling$80,065 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: OH Kit for Desiccant Towe | $143,766ceiling$143,766 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Kit For Desiccant Tower ( | $127,008ceiling$52,920 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Drawbar Pin (16-42-1040) | $116,613ceiling$62,194 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/SBC: SWITCH, BRAKE | $113,156ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Bearing (18-38-8000) APOP | $98,280ceiling$68,250 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: OH Kit, Pre-Filter Assemb | $96,948ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Seat, Exhaust Valve | $82,768ceiling$82,768 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: OH Kit 469-200 Spin-On (1 | $72,423ceiling$66,388 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Duplex Air Gauge | $72,037ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Coalescer Element (18-32- | $70,728ceiling$70,728 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Diaphragm (18-23-4375) AP | $59,964ceiling$33,927 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: PRESSURE SWITCH | $57,516ceiling$57,516 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Diaphragm (18-23-4375) AP | $57,076ceiling$57,076 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Contact Rocker 18-54-2425 | $53,660ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Humidity Indicator | $42,264ceiling$22,306 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Check Valve (18-74-4020) | $38,304ceiling$25,536 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
