New York vendor
Firematic Supply Co., Inc.
$48,791,885 in contract value across 6 contracts
- Category
- industry
- Contract value
- $48,791,885
- Contracts
- 6
AI read of this organization
Pro · web-augmentedA grounded read built from Firematic Supply Co., Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$46M · 4
- Office of Homeland Security and Emergency Services$2.3M · 1
- Niagara Frontier Transportation Authority$36K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | TO PROCURE EMERGENCY LARGE RESCUE VEHICLE FOR THE CITY OF NE | $27,410,000awarded | Checkbook NYC contract ↗ |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Bid 2600003 - Firefighting Fittings - FDNY (Class 1, 3, 4). | $12,059,528awarded$63,947 paid | Checkbook NYC contract ↗ |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | B2400092 - Genuine Hurst Rescue Tools & Accessories - FDNY | $6,168,009awarded$3,900,488 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Aerial fire truck | $2,268,000awarded | Open Book contract search ↗ |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | GRP: MCNEILUS TRUCK BODY | $850,000awarded$179,726 paid | Checkbook NYC contract ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | REMAINING BALANCE FROM PO A64410 DUE TO | $36,349ceiling$2,708 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| National Industries for the Blind | 2 | 3 | $47,518,980 |
| New York State Industries for the Disabled | 2 | 5 | $33,662,907 |
| Hach Company | 2 | 2 | $5,757,214 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
