New York vendor
EMPIRE MECHANICAL SERVICES INC
$12,553,063 in contract value across 23 contracts
- Category
- industry
- Contract value
- $12,553,063
- Contracts
- 23
AI read of this organization
Pro · web-augmentedA grounded read built from EMPIRE MECHANICAL SERVICES INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Design & Construction$13M · 23
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair domestic hot water system Shawangunk Correctional Facility in Ulster County | $1,500,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Provide temporary boiler SUNY Purchase Westchester County | $1,500,000awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Design & ConstructionState authority | Repair leaking de-aeration tank at Sing Sing Correctional Facility Westchester County | $1,500,000awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Design & ConstructionState authority | Provide chiller Stonybrook ROB Suffolk County Region 1 | $1,000,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Repair of steam leak at Shawangunk Correctional Facility Ulster County | $900,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Repair cooling tower & replace roof at Adam C. Powell State OB in NY Co. (H) | $634,424awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Provide temporary steam lines Bedford Hills Correctional Facility Tompkins County | $600,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Restore heating system and hot water at Sing Sing CF in Westchester County | $600,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Repair steam leak Sing Sing CF Ossining Westchester County | $600,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Repair failed heating system at Ella McQueen RC in Kings County | $500,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Provide temporary heat Purchase SUC Purchase Westchester County | $450,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Repair expansion tank North Mechanical Room SUNY Downstate Kings County | $350,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Restore heat and repair AHU at SUNY Purchase in Westchester County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Winterize plumbing and heating systems Sullivan Correctional Facility in Sullivan County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Restore AC system Eastern Correctional Facility Ulster County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair heating failure Wallkill Correctional Facility Ulster County | $300,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Replace AHU Helen Hayes Hospital Route 9W West Haverstraw Rockland County | $300,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Repair Storm Water System at Fishkill Correctional Facility in Dutchess County | $200,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Repair heating system failure DOT Region 10 N Merrick NY facility Nassau County | $200,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Restore building cooling St. Albans Veterans Home Queens County. | $180,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair fire supply line Helen Hayes Hospital Rockland County | $150,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Restore heat Otisville Correctional Facility in Orange County | $100,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | HVAC replace roof at NYS Police Farmingdale Troop L Headquarters in Nassau County | $88,639awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Jacobs Project Management Co. | 1 | 6 | $160,274,628 |
| PIKE CONSTRUCTION SERVICES INC | 1 | 3 | $151,299,000 |
| TECHNICO CONSTRUCTION | 1 | 1 | $134,878,897 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
