New York vendor
DUTCHESS COUNTY OF
$56,622,380 in contract value across 43 contracts
- Category
- public agency
- Contract value
- $56,622,380
- Contracts
- 43
AI read of this organization
Pro · web-augmentedA grounded read built from DUTCHESS COUNTY OF's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of Indigent Legal Services$30M · 5
- Department of Transportation$14M · 4
- Office of Homeland Security and Emergency Services$7.3M · 14
- Department of Health$3.2M · 5
- Division of Criminal Justice Services$2.2M · 9
- Board of Elections$545K · 4
- Governor's Traffic Safety Committee$128K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2023 | Office of Indigent Legal ServicesState authority | Hurrell-Harring Settlement Arraignment and QI | $24,616,671awarded | Open Book contract search ↗ |
| — | Department of TransportationState authority | Adds money and time for project phase | $5,922,662awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Urban Transit Systems Capital Program | $5,623,285awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Indigent Legal Services | $2,465,160awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $1,639,396awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | Upstate Model Family Representation Office | $1,500,000awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | Aviation Capital Grant Program | $1,423,692awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Water Related | $1,226,880awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $1,110,478awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Early Intervention | $833,866awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Children with Special Health Care Needs | $766,128awarded | Open Book contract search ↗ |
| FY2026 | Office of Indigent Legal ServicesState authority | Fifth Counsel at First Appearance | $750,000awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $689,655awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Saw Kill Bridge Replacement | $603,250awarded | Open Book contract search ↗ |
| FY2021 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $558,267awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Dutchess County Raise the Age | $542,554awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $526,279awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $526,279awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Project GIVE | $476,827awarded | Open Book contract search ↗ |
| FY2021 | Office of Homeland Security and Emergency ServicesState authority | Homeland Security Grant Program | $430,552awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Homeland Security Grant Program | $401,849awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Homeland Security Grant Program | $373,145awarded | Open Book contract search ↗ |
| FY2020 | Office of Homeland Security and Emergency ServicesState authority | Homeland Security Grant Program | $350,824awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | Fourth Upstate Quality Improvement And Caseload Reduction | $350,000awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Project GIVE | $327,954awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 7 | 189 | $2,233,167,761 |
| County of Suffolk | 7 | 100 | $383,175,278 |
| County of Nassau | 7 | 78 | $272,795,609 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
