New York vendor
Deluxe Delivery Systems Inc
$24,436,792 in contract value across 15 contracts
- Category
- industry
- Contract value
- $24,436,792
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from Deluxe Delivery Systems Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$11M · 2
- Department of Education$8.0M · 3
- Department of Transportation$2.0M · 1
- Department of Health and Mental Hygiene$1.6M · 5
- Administration for Children's Services$1.3M · 1
- Suffolk County Water Authority$138K · 1
- Department of Social Services$96K · 1
- Metropolitan Transportation Authority$75K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | To provide Trucking Services with Drivers and Labor Citywide | $11,000,000awarded$275,778 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | Courier Services | $7,949,854awarded$921,767 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | Warehouse Rental and Inventory Management | $1,993,350awarded$868,228 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | On-Call Medical Courier Services | $1,500,000awarded$43,288 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | Courier and Messenger Services | $1,342,770awarded$82,706 paid | Checkbook NYC contract ↗ |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | THIS PROCUREMENT IS FOR THE PURPOSE OF AWARDING A REQUIREMEN | $230,000awarded | Checkbook NYC contract ↗ |
| FY2024 | Suffolk County Water AuthorityLocal authority | Operations | $138,227ceiling$138,227 paid | Local authorities procurement report ↗ |
| FY2025 | Department of Social ServicesNYC agency | Equipment Pick-up and Delivery Services for ITS | $96,189awarded$90,017 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | NEWSPAPER DELIVERY HQ - 3 YRS | $75,273ceiling$50,138 paid | State authorities procurement report ↗ |
| FY2026 | Department of EducationNYC agency | PER VENDOR NO OUTSTANDING BALANCE | $25,000awarded$23,573 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | MWBE-SERVICES | $25,000awarded$20,414 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Medical Courier Services | $20,000awarded$14,065 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Courier services to transport medical specimens and equipmen | $20,000awarded$4,872 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Courier & delivery services for the Office of School Health. | $20,000awarded$13,407 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | To pay Invoice #317135,7/7/23-6/30/24 | $1,130awarded$1,130 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 6 | 32 | $193,447,673 |
| Compulink Technologies Inc | 6 | 110 | $20,550,630 |
| K Systems Solutions LLC | 6 | 54 | $8,315,248 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
