Funded organization
County of Seneca
$6,470,000 received across 11 grant awards
$24,520,871 in contract value across 29 contracts
- Category
- public agency
- Grants received
- $6,470,000
- Grant awards
- 11
- Contract value
- $24,520,871
- Contracts
- 29
AI read of this organization
Pro · web-augmentedA grounded read built from County of Seneca's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$7.8M · 6
- Office of Indigent Legal Services$6.0M · 3
- Department of Environmental Conservation$4.9M · 2
- Office of Homeland Security and Emergency Services$3.7M · 11
- Department of Health$980K · 4
- Division of Housing & Community Renewal$925K · 1
- Board of Elections$185K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Anthony H. Palumbo7 awards$6,145,000
- Tommy Schiavoni4 awards$325,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with County of Seneca and the money drawn from them. A benchmarking set, not a ranking of quality.
- New York City Parks and Recreation2 shared funders$91,136,786
- City of Rochester2 shared funders$61,400,491
- New York City Housing Authority2 shared funders$54,519,632
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
What it has received
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $2,000,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $1,870,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $900,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $800,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $75,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $75,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Office of Indigent Legal ServicesState authority | Hurrell-Harring Expansion and Quality Improvements | $5,464,452awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | Time & Materials Snow & Ice Agreement Region 3 | $4,798,409awarded | Open Book contract search ↗ |
| FY2024 | Department of Environmental ConservationState authority | Water Quality Management Program | $3,900,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $1,266,796awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | County House over Silver Creek Culvert Replacement | $1,225,758awarded | Open Book contract search ↗ |
| FY2023 | Department of Environmental ConservationState authority | Water Quality Improvement Projects Program | $1,000,000awarded | Open Book contract search ↗ |
| FY2025 | Division of Housing & Community RenewalState authority | Weatherization Assistance Program | $925,407awarded | Open Book contract search ↗ |
| FY2016 | Department of TransportationState authority | AVIATION CAPITAL GRANT PROGRAM | $720,000awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Bridge NY | $709,850awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $689,655awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Drinking Water Enhancement Grants | $510,350awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $391,399awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $391,399awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Children with Special Health Care Needs | $306,245awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | 4th Upstate Quality Improvement and Caseload Reduction | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | CR 136A Mill Street Over Mill Creek Bridge Rehabilitation | $219,450awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Indigent Legal Services | $207,963awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Domestic Terrorism Prevention | $172,413awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | FY 2022 Domestic Terrorism Prevention Grant Program | $172,413awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | CR 119 Over Kendig Creek | $166,250awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $160,865awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Early Intervention | $142,527awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Hazard Mitigation | $142,500awarded | Open Book contract search ↗ |
| FY2021 | Board of ElectionsState authority | Technology Innovation and Election Resource Grant | $114,926awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | HAZMAT Grant Program | $110,600awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 6 | 141 | $2,432,145,624 |
| County of Suffolk | 6 | 78 | $407,661,093 |
| County of Nassau | 6 | 61 | $284,685,154 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
