Funded organization
County of Lewis
$350,000 received across 3 grant awards
$24,229,820 in contract value across 32 contracts
- Category
- public agency
- Grants received
- $350,000
- Grant awards
- 3
- Contract value
- $24,229,820
- Contracts
- 32
AI read of this organization
Pro · web-augmentedA grounded read built from County of Lewis's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- SAM$350K · 3
Contracts by agency
- Department of Transportation$13M · 10
- Office of Homeland Security and Emergency Services$5.3M · 9
- Office of Indigent Legal Services$3.0M · 2
- Department of State$1.3M · 2
- Department of Health$781K · 3
- Department of Environmental Conservation$367K · 3
- Board of Elections$104K · 2
- Office of Information Technology Services$59K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Anthony H. Palumbo2 awards$300,000
- Tommy Schiavoni1 award$50,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2025 - 2026
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2025 - 2026
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2025 - 2026
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2023 - 2024
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2023 - 2024
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2023 - 2024
- PARK STRATEGIES, LLCState · $5000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with County of Lewis and the money drawn from them. A benchmarking set, not a ranking of quality.
- State University Construction Fund2 shared funders$94,330,000
- New York City Parks and Recreation2 shared funders$91,136,786
- New York City Board of Education2 shared funders$83,635,134
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
What it has received
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2021 | Department of TransportationState authority | Bridge Replacement over Marshey Rd Over W Branch Oswegatchie River | $3,789,550awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Bridge Replacement County Route 17 Wood Battle Road Over Cobb Creek | $3,189,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | Hurrell-Harring Settlement Arraignment and Quality Improvement | $2,798,768awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Non-Urbanized Transit Aid Program | $2,005,493awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Boshart Road Over Hufcut Creek | $1,500,000awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $1,360,147awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $1,266,796awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Bridge NY | $1,173,200awarded | Open Book contract search ↗ |
| FY2025 | Department of StateState authority | Local Government Efficiency Improvement Grants | $1,053,070awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Bridge NY | $1,036,000awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $689,655awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $665,538awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $665,538awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Rural Health-Care Access | $618,390awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | County Route 17 (Wood Battle Road) over Cobb Creek Bridge Replacement | $326,800awarded | Open Book contract search ↗ |
| FY2020 | Department of TransportationState authority | Bridge Replacement County Route 21 Over Gulf Stream | $276,450awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $229,558awarded | Open Book contract search ↗ |
| FY2025 | Department of StateState authority | Smart Growth Comprehensive Planning Program | $215,280awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Domestic Terrorism Prevention | $172,413awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | FY2022 Domestic Terrorism Prevention Grant Program | $172,413awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Indigent Legal Services | $170,892awarded | Open Book contract search ↗ |
| FY2023 | Department of Environmental ConservationState authority | Zero Emission Vehicle & Infrastructure Rebate Program | $149,364awarded | Open Book contract search ↗ |
| FY2023 | Department of Environmental ConservationState authority | Zero Emission Vehicle & Infrastructure Rebate Program | $149,364awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Early Intervention | $141,919awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Resilient Infrastructure And Flood Mitigation | $120,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 8 | 155 | $2,648,873,025 |
| County of Nassau | 8 | 63 | $284,874,554 |
| County of Schenectady | 8 | 33 | $44,347,001 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
