New York vendor
COSOL AMERICAS INC
$1,268,106 in contract value across 7 contracts
- Category
- industry
- Contract value
- $1,268,106
- Contracts
- 7
AI read of this organization
Pro · web-augmentedA grounded read built from COSOL AMERICAS INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Niagara Frontier Transportation Authority$1.3M · 7
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Niagara Frontier Transportation AuthorityState authority | HOST AND SUPPORT FOR ELLIPSE PLATFORM | $557,500ceiling$232,292 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | AddOns for the Legacy Ellipse Environ- | $399,756ceiling$397,194 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | PERFORM DATA READINESS ASSESSMENT | $135,000ceiling$94,500 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | TIME AND MATERIALS - 300 HRS @ $185 P HR | $75,500ceiling$73,675 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | Ellipse AddOns Excel based Products and | $56,700ceiling$56,700 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | SERVICE PO FOR ONLNE REQUISITIONS | $27,075ceiling$27,004 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | SETTING UP NEW GL ACCOUNTS IN ELLIPSE TO | $16,575ceiling$14,407 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Mark Cerrone Inc | 1 | 5 | $52,340,752 |
| RIFENBURG CONSTRUCTION INC | 1 | 1 | $45,245,720 |
| NEW FLYER OF AMERICA INC | 1 | 5 | $38,377,114 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
