New York vendor
CONMED Corporation
$1,426,155 in contract value across 8 contracts
- Category
- industry
- Contract value
- $1,426,155
- Contracts
- 8
AI read of this organization
Pro · web-augmentedA grounded read built from CONMED Corporation's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- New York City Health and Hospitals Corporation$1.1M · 1
- Roswell Park Cancer Institute Corporation$335K · 7
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | New York City Health and Hospitals CorporationLocal authority | COMMODITIES/SUPPLIES | $1,090,954ceiling$1,090,954 paid | Local authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | Conmed Corp Non-Contract | $200,800ceiling$200,800 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE7651 ConMed Smoke Evacuation | $78,770ceiling$78,770 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS1166 Conmed GI Biliary Products & Lab Accessories | $32,195ceiling$32,195 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | LC36543 - Laparoscopic Visibility | $17,079ceiling$17,079 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE3001 Buffalo Filter Smoke Evacuation Products | $5,923ceiling$5,923 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | MS9481 ConMed Laparoscopic Irrigation | $369ceiling$369 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | VH34800 - ConMed Corporation Monitoring Electrodes Intalere Only | $65ceiling$65 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CERNER CORPORATION | 2 | 11 | $165,524,519 |
| Sodexo Inc and Affiliates | 2 | 2 | $56,204,777 |
| GE PRECISION HEALTHCARE LLC | 2 | 10 | $31,774,939 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
