New York vendor
CONIFER PARK INC
$6,032,499 in contract value across 12 contracts
- Category
- health
- Contract value
- $6,032,499
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from CONIFER PARK INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Corrections and Community Supervision$6.0M · 12
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services | $2,237,799awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Medication assisted treatment program services for Greene Correctional Facility | $655,200awarded | Open Book contract search ↗ |
| FY2021 | Department of Corrections and Community SupervisionState authority | Medication assisted treatment program services for Clinton Correctional Facility | $546,000awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opioid Treatment Program Services at Franklin Correctional Facility | $464,100awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Medication assisted treatment program services for Bare Hill Correctional facility | $436,800awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Medication assisted treatment program services for Coxsackie Correctional Facility | $436,800awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services at Washington Correctional Facility | $300,300awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services at Upstate Correctional Facility | $245,700awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Medication assisted treatment program services Hale Creek Correctional Facility | $218,400awarded | Open Book contract search ↗ |
| FY2023 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services at Altona Correctional Facility | $163,800awarded | Open Book contract search ↗ |
| FY2023 | Department of Corrections and Community SupervisionState authority | Contract extension for opiod treatment program services for Adirondack Correctional Facility | $163,800awarded | Open Book contract search ↗ |
| FY2023 | Department of Corrections and Community SupervisionState authority | Contract extension for opioid treatment program services at Hudson Correctional Facility | $163,800awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| FIRST TRANSIT | 1 | 1 | $62,044,086 |
| CHS TX INC DBA YESCARE | 1 | 1 | $46,786,412 |
| Axon Enterprise Inc. | 1 | 2 | $39,020,290 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
