New York vendor
Community Housing Innovations Inc
$299,003,333 in contract value across 10 contracts
- Category
- community
- Contract value
- $299,003,333
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from Community Housing Innovations Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Homeless Services$281M · 4
- Department of Social Services$10M · 1
- Office of Mental Health$5.7M · 3
- New York State Affordable Housing Corporation$1.0M · 1
- Office of Temporary & Disability Assistance$902K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Homeless ServicesNYC agency | FY27 Renewal - SA Haven House Shelter + Annexes (503 beds) | $136,435,078awarded$13,305,545 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Homeless ServicesNYC agency | Provision of Integrated Commercial Hotels Program 332 Units | $88,926,593awarded$11,856,879 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Homeless ServicesNYC agency | Community Services at SA Division K 2026 191 units | $55,645,426awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Affordable Housing services@4180 Carpenter Ave Bronx-64 unit | $10,176,396awarded$3,078,330 paid | Checkbook NYC contract ↗ |
| FY2026 | Office of Mental HealthState authority | Empire State Supportive Housing Initiative | $2,848,721awarded | Open Book contract search ↗ |
| FY2022 | Office of Mental HealthState authority | Upstate Residential Program | $2,642,141awarded | Open Book contract search ↗ |
| FY2025 | New York State Affordable Housing CorporationState authority | PA Filed Contract - Long Island Homeownership Program | $1,000,000awarded | Open Book contract search ↗ |
| FY2022 | Office of Temporary & Disability AssistanceState authority | NYSSHP Supportive Housing | $901,884awarded | Open Book contract search ↗ |
| FY2025 | Department of Homeless ServicesNYC agency | Community Housing Services at FWC Butler K 2023 | $228,514awarded$228,514 paid | Checkbook NYC contract ↗ |
| FY2026 | Office of Mental HealthState authority | Empire State Supportive Housing Initiative | $198,580awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Common Ground Management Corporation | 4 | 15 | $1,117,559,994 |
| Services for the Underserved Inc. | 4 | 14 | $666,888,543 |
| Bowery Residents’ Committee, Inc. | 4 | 22 | $665,110,040 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
