New York vendor
Coach &Equipment Bus Sales Inc
$90,888,802 in contract value across 15 contracts
- Category
- industry
- Contract value
- $90,888,802
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from Coach &Equipment Bus Sales Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$35M · 2
- Rochester-Genesee Regional Transportation Authority$27M · 8
- Department of Transportation$26M · 3
- Capital District Transportation Authority$2.5M · 1
- Office of Mental Health$214K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Transit Bus - adult passenger (Statewide) | $19,500,000awarded | Open Book contract search ↗ |
| — | Office of General Services - Purchasing ContractsState authority | Third of three optional one-year renewals | $15,500,000awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | "Purchase of adult passenger transit busses | $12,510,538awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Purchase of 31 adult passenger transit busses | $7,280,345awarded | Open Book contract search ↗ |
| FY2019 | Rochester-Genesee Regional Transportation AuthorityState authority | PA Filed Contract - Contract assignment and purchase order 3 for type 1A buses | $6,413,506awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Purchase of four adult passenger transit busses | $6,040,731awarded | Open Book contract search ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 3: (36) Type III Buses | $5,050,142ceiling$3,917,340 paid | State authorities procurement report ↗ |
| FY2026 | Rochester-Genesee Regional Transportation AuthorityState authority | PA Filed Contract for the purchase of 24 class 4 cutaway vehicles | $5,036,754awarded | Open Book contract search ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 2: (36) Type III Buses | $3,958,412ceiling$3,958,412 paid | State authorities procurement report ↗ |
| FY2026 | Rochester-Genesee Regional Transportation AuthorityState authority | PA Filed Contract for the purchase of 18 class 3 cut away vehicles | $2,610,168awarded | Open Book contract search ↗ |
| FY2024 | Capital District Transportation AuthorityState authority | PARATRANSIT VEHICLES | $2,500,000ceiling$4,799,504 paid | State authorities procurement report ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 1: Type III Buses | $2,482,055ceiling$2,344,686 paid | State authorities procurement report ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 4: (8) Type IA Buses | $907,840ceiling | State authorities procurement report ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 3: (10) Type IA Buses | $884,380ceiling$884,380 paid | State authorities procurement report ↗ |
| FY2025 | Office of Mental HealthState authority | "Purchase of two adult passenger vans | $213,930awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Wex Bank | 3 | 6 | $293,514,607 |
| MIRABITO HOLDINGS INC | 3 | 22 | $272,693,069 |
| Knowledge Builders, Inc. | 3 | 35 | $177,114,466 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
