New York vendor
CELLCO PARTNERSHIP
$125,545,103 in contract value across 14 contracts
- Category
- industry
- Contract value
- $125,545,103
- Contracts
- 14
AI read of this organization
Pro · web-augmentedA grounded read built from CELLCO PARTNERSHIP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Information Technology and Telecommunications$99M · 1
- Office of General Services - Purchasing Contracts$20M · 1
- College of Technology at Delhi$2.1M · 1
- Department of Financial Services$1.8M · 1
- SUNY at Stony Brook$790K · 2
- City Council$577K · 2
- State Insurance Fund$568K · 2
- Division of Military & Naval Affairs$377K · 2
- Department of Parks and Recreation$40K · 2
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Urban Strategies, LLCNew York City · $20000 · Total · 2026
- URBAN STRATEGIES LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- URBAN STRATEGIES LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- Urban Strategies, LLCNew York City · $10000 · Total · 2025
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | CELLCO CTS-WIRELESS Renewal #1 | $99,364,967awarded$28,083,331 paid | Checkbook NYC contract ↗ |
| — | Office of General Services - Purchasing ContractsState authority | Five-year extension for telecommunication connectivity (statewide) | $19,945,000awarded | Open Book contract search ↗ |
| FY2025 | College of Technology at DelhiState authority | REVOCABLE PERMIT FOR CELL TOWER | $2,081,968awarded | Open Book contract search ↗ |
| FY2025 | Department of Financial ServicesState authority | "Wireless service for agency devices | $1,800,000awarded | Open Book contract search ↗ |
| FY2026 | SUNY at Stony BrookState authority | "Blanket agreement for Verizon Wireless services | $395,000awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | "Verizon Wireless mobile device services | $395,000awarded | Open Book contract search ↗ |
| FY2026 | City CouncilNYC agency | FOR COUNCIL MEMBERS AND CENTRAL STAFF | $302,400awarded$275,277 paid | Checkbook NYC contract ↗ |
| FY2026 | State Insurance FundState authority | "Telecommunication connectivity services 77017 | $285,000awarded | Open Book contract search ↗ |
| FY2025 | State Insurance FundState authority | "Telecommunication connectivity services 77017 | $283,273awarded | Open Book contract search ↗ |
| FY2025 | City CouncilNYC agency | FOR COUNCIL MEMBERS AND CENTRAL STAFF | $275,000awarded$251,958 paid | Checkbook NYC contract ↗ |
| FY2023 | Division of Military & Naval AffairsState authority | "Additional funds for telecommunication connectivity services | $232,106awarded | Open Book contract search ↗ |
| FY2023 | Division of Military & Naval AffairsState authority | "Purchase of two additional MiFi devices | $145,388awarded | Open Book contract search ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CITT-Verizon Home Connects for the Agency | $20,000awarded$8,175 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CITT - Monthly Service for Verizon Home Connects | $20,000awarded$8,227 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Dell Marketing LP | 6 | 26 | $3,677,798,699 |
| New York State Industries for the Disabled | 6 | 34 | $65,091,557 |
| Spruce Technology Inc | 5 | 11 | $105,810,326 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
