New York vendor
CAYUGA COUNTY SOIL AND WATER CONSERVATION DISTRICT
$62,790,561 in contract value across 21 contracts
- Category
- public agency
- Contract value
- $62,790,561
- Contracts
- 21
- Location
- AUBURN
AI read of this organization
Pro · web-augmentedA grounded read built from CAYUGA COUNTY SOIL AND WATER CONSERVATION DISTRICT's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Agriculture & Markets$55M · 13
- Department of Environmental Conservation$8.2M · 7
- Cayuga County Water and Sewer Authority$26K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Agriculture & MarketsState authority | Eastern Finger Lakes Coalition | $41,100,000awarded | Open Book contract search ↗ |
| FY2024 | Department of Environmental ConservationState authority | Water quailty project support Eastern Finger Lakes Watershed Regions 3 4 6 | $6,000,000awarded | Open Book contract search ↗ |
| FY2024 | Department of Agriculture & MarketsState authority | Climate Resilient Farming | $5,107,450awarded | Open Book contract search ↗ |
| FY2025 | Department of Agriculture & MarketsState authority | Climate Resilient Farming | $2,119,582awarded | Open Book contract search ↗ |
| FY2024 | Department of Agriculture & MarketsState authority | Climate Resilient Farming | $1,410,562awarded | Open Book contract search ↗ |
| FY2021 | Department of Agriculture & MarketsState authority | Non Point Source Abatement | $768,398awarded | Open Book contract search ↗ |
| FY2021 | Department of Agriculture & MarketsState authority | Non Point Source Abatement | $746,378awarded | Open Book contract search ↗ |
| FY2026 | Department of Agriculture & MarketsState authority | Non Point Source Abatement | $720,898awarded | Open Book contract search ↗ |
| FY2026 | Department of Agriculture & MarketsState authority | Agricultural Environmental Mgmt Base Funding Program | $660,000awarded | Open Book contract search ↗ |
| FY2022 | Department of Environmental ConservationState authority | Water Quality Improvement Projects Program | $600,000awarded | Open Book contract search ↗ |
| FY2022 | Department of Agriculture & MarketsState authority | Non Point Source Abatement | $592,923awarded | Open Book contract search ↗ |
| FY2017 | Department of Environmental ConservationState authority | WATER QUALITY IMPROVEMENT PROJECTS PROGRAM | $467,770awarded | Open Book contract search ↗ |
| FY2021 | Department of Agriculture & MarketsState authority | Climate Resilient Farming | $448,260awarded | Open Book contract search ↗ |
| FY2019 | Department of Agriculture & MarketsState authority | "Climate Resilient Farming | $408,513awarded | Open Book contract search ↗ |
| FY2024 | Department of Environmental ConservationState authority | Water Quality Management Program | $400,000awarded | Open Book contract search ↗ |
| FY2021 | Department of Agriculture & MarketsState authority | Climate Resilient Farming - Round 5 | $371,920awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Water Quality Management Program | $285,200awarded | Open Book contract search ↗ |
| FY2017 | Department of Environmental ConservationState authority | WATER QUALITY IMPROVEMENT PROJECTS PROGRAM | $280,000awarded | Open Book contract search ↗ |
| FY2022 | Department of Environmental ConservationState authority | Water Quality Improvement Projects Program | $200,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Agriculture & MarketsState authority | Non Point Source Abatement | $76,493awarded | Open Book contract search ↗ |
| FY2024 | Cayuga County Water and Sewer AuthorityLocal authority | LEASE/RENTAL AGREEMENT | $26,214ceiling$26,214 paid | Local authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 2 | 16 | $289,098,798 |
| Cornell University | 2 | 8 | $22,212,387 |
| The Research Foundation for State University of New York | 2 | 15 | $20,726,427 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
