New York vendor
Brooklyn Defender Services
$256,188,484 in contract value across 17 contracts
- Category
- community
- Contract value
- $256,188,484
- Contracts
- 17
AI read of this organization
Pro · web-augmentedA grounded read built from Brooklyn Defender Services's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- OFFICE OF CRIMINAL JUSTICE$215M · 6
- Community Dispute Resolution$28M · 4
- Division of Criminal Justice Services$7.1M · 5
- Interest on Lawyer Account$3.5M · 1
- Department of Youth and Community Development$2.4M · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Urban Strategies, LLCNew York City · $20000 · Total · 2026
- Yoswein New York, Inc.New York City · $16000 · Total · 2026
- London House LLCNew York City · $15000 · Total · 2026
- Brooklyn Defender ServicesNew York City · $596.49 · Total · 2026
- BROOKLYN DEFENDER SERVICESBoth (State and Municipal) · $50000 · Anually · 2025 - 2026
- BROOKLYN DEFENDER SERVICESBoth (State and Municipal) · $50000 · Anually · 2025 - 2026
- BROOKLYN DEFENDER SERVICESBoth (State and Municipal) · $50000 · Anually · 2025 - 2026
- BROOKLYN DEFENDER SERVICESBoth (State and Municipal) · $50000 · Anually · 2025 - 2026
- URBAN STRATEGIES LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- URBAN STRATEGIES LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- LONDON HOUSE LLCBoth (State and Municipal) · $7500 · Monthly · 2025 - 2026
- YOSWEIN NEW YORK, INC.Both (State and Municipal) · $7000 · Monthly · 2025 - 2026
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | Article 10 Family Court for Legal Services (Brooklyn) | $72,867,079awarded$47,857,350 paid | Checkbook NYC contract ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | Kings County Criminal Trial Indigent Defense | $65,957,772awarded$19,252,214 paid | Checkbook NYC contract ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | Criminal Trial Indigent Defense - Queens | $39,074,252awarded$30,860,964 paid | Checkbook NYC contract ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | Criminal Trial Indigent Defense - Queens | $36,671,240awarded$10,598,221 paid | Checkbook NYC contract ↗ |
| FY2026 | Community Dispute ResolutionState authority | Law Guardian Legal Aid Program | $11,798,774awarded | Open Book contract search ↗ |
| FY2022 | Community Dispute ResolutionState authority | Judiciary Civil Legal Services | $8,485,479awarded | Open Book contract search ↗ |
| FY2020 | Community Dispute ResolutionState authority | Law Guardian Program | $7,919,311awarded | Open Book contract search ↗ |
| FY2025 | Interest on Lawyer AccountState authority | Civil Legal Services | $3,500,000awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Aid for Defense Program | $2,625,294awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Aid for Defense Program | $2,598,368awarded | Open Book contract search ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | To provide services to primarily Black, Latinx, immigrants. | $2,437,500awarded$1,776,208 paid | Checkbook NYC contract ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Aid for Defense Program | $837,479awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Aid For Defense Program | $828,889awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | For Services and Expenses of the Brooklyn Defender Services | $175,000awarded | Open Book contract search ↗ |
| FY2025 | Community Dispute ResolutionState authority | Contract assignment | $162,048awarded | Open Book contract search ↗ |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | Additional funding provided by NYS Office of ILS for FY26-27 | $150,000awarded$187,472 paid | Checkbook NYC contract ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | FY27-28 ILS Professionalization & Modernization Grant | $100,000awarded$15,000 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Legal Aid Society | 5 | 21 | $1,186,924,208 |
| Neighborhood Defender Service, Inc. | 5 | 17 | $75,624,769 |
| Safe Horizon, Inc. | 5 | 17 | $26,197,336 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
