Funded organization
Behavioral Health Services North, Inc.
$3,800,000 received across 1 grant awards
$34,445,665 in contract value across 23 contracts
- Category
- health
- Grants received
- $3,800,000
- Grant awards
- 1
- Contract value
- $34,445,665
- Contracts
- 23
- Location
- Plattsburgh
AI read of this organization
Pro · web-augmentedA grounded read built from Behavioral Health Services North, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CRFP$3.8M · 1
Contracts by agency
- Office of Mental Health$23M · 9
- Office of Children & Family Services$6.8M · 4
- Office of Addiction Services and Supports$3.0M · 2
- Office for the Prevention of Domestic Violence$700K · 3
- Division of Criminal Justice Services$475K · 5
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Behavioral Health Services North, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- New York City Health and Hospitals Corporation1 shared funder$291,259,164
- Jamaica Hospital, The1 shared funder$188,342,400
- Kaleida Health, d/b/a Degraff Memorial Hospital1 shared funder$172,153,555
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
What it has received
| State | Kathy Hochul (Governor of New York State, New York State Executive Chamber) | — | DASNY Grant Report (Reviews Completed) | $3,800,000 | NY State grant report (DASNY) ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of Mental HealthState authority | Upstate Residential Program | $11,129,794awarded | Open Book contract search ↗ |
| FY2020 | Office of Mental HealthState authority | Upstate Residential Program | $6,754,167awarded | Open Book contract search ↗ |
| FY2027 | Office of Mental HealthState authority | Empire State Supportive Housing Initiative | $4,697,666awarded | Open Book contract search ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Healthy Families New York | $3,222,350awarded | Open Book contract search ↗ |
| FY2026 | Office of Addiction Services and SupportsState authority | Vocational Rehabilitation Counselor Services | $2,912,720awarded | Open Book contract search ↗ |
| FY2020 | Office of Children & Family ServicesState authority | Healthy Families New York | $2,844,982awarded | Open Book contract search ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Domestic Violence Family Violence Prevention | $676,406awarded | Open Book contract search ↗ |
| FY2026 | Office for the Prevention of Domestic ViolenceState authority | Domestic Violence Flexible Funding Assistance | $352,078awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Partial Hospitalization Program For Children | $250,000awarded | Open Book contract search ↗ |
| FY2026 | Division of Criminal Justice ServicesState authority | Alternatives to Incarceration Innovation | $184,550awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Community MH Loan Repayment Program | $183,201awarded | Open Book contract search ↗ |
| FY2025 | Office for the Prevention of Domestic ViolenceState authority | Domestic Violence Flexible Funding Assistance | $178,325awarded | Open Book contract search ↗ |
| FY2025 | Office for the Prevention of Domestic ViolenceState authority | Byrne State Crisis Intervention Program | $170,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | Apartment Treatment Housing for Adults With SMI | $141,150awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Community Mental Health Loan Repayment Program | $120,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Community Mental Health Loan Repayment Program | $120,000awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Sexual Assault Crisis and Prevention Program | $110,215awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | OASAS Minor Maintenance | $99,400awarded | Open Book contract search ↗ |
| FY2026 | Division of Criminal Justice ServicesState authority | Violence Against Women Act | $61,475awarded | Open Book contract search ↗ |
| FY2026 | Division of Criminal Justice ServicesState authority | Violence Against Women Act | $61,475awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Community MH Loan Repayment Program | $60,000awarded | Open Book contract search ↗ |
| FY2021 | Office of Children & Family ServicesState authority | Domestic Violence | $58,712awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Sexual Assault Crisis and Prevention Program | $57,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| LIBERTY RESOURCES INC | 5 | 18 | $17,409,568 |
| Saint Regis Mohawk Tribe | 5 | 6 | $1,554,225 |
| CAMBA, Inc. | 4 | 8 | $129,068,327 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
