Funded organization
Arab-American Family Support Center, Inc., The
$2,813,339 received across 79 grant awards
$43,416,428 in contract value across 14 contracts
- Category
- health
- Grants received
- $2,813,339
- Grant awards
- 79
- Contract value
- $43,416,428
- Contracts
- 14
- Years
- FY2024–FY2026
- Location
- Brooklyn
- EIN
- 113167245
AI read of this organization
Pro · web-augmentedA grounded read built from Arab-American Family Support Center, Inc., The's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- AAPI Community Support$450K · 3
- Adult Literacy Forward (Formerly Adult Literacy Pilot Project)$280K · 1
- Young Women's Leadership Development$194K · 3
- Domestic Violence and Empowerment (DoVE) Initiative$180K · 3
- Adult Literacy Pilot Project$150K · 1
- City's First Readers$150K · 3
- Adult Literacy Initiative$130K · 1
- Access Health Initiative$82K · 1
- Access Health$82K · 1
- Cultural Immigrant Initiative$70K · 4
- Communities of Color Nonprofit Stabilization Fund$65K · 3
- Immigrant Survivors of Domestic Violence)$25K · 1
- Initiative for Immigrant Survivors of Domestic Violence$25K · 1
Contracts by agency
- Administration for Children's Services$35M · 5
- Department of Social Services$7.7M · 6
- Department of Health and Mental Hygiene$383K · 1
- Office of Children & Family Services$100K · 1
- Division of Criminal Justice Services$59K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)25 awards$1,968,339
- Tiffany L. Cabán3 awards$120,000
- Francisco P. Moya3 awards$105,000
- Shahana K. Hanif8 awards$100,000
- Lincoln Restler2 awards$81,000
- Shekar Krishnan3 awards$75,000
- Selvena N. Brooks-Powers3 awards$50,000
- Mercedes Narcisse3 awards$45,000
- Shaun Abreu3 awards$45,000
- Rita C. Joseph5 awards$44,000
- Crystal Hudson3 awards$30,000
- Jennifer Gutiérrez3 awards$30,000
- Alexa Avilés3 awards$22,500
- Amanda C. Farías2 awards$20,000
- Oswald J. Feliz2 awards$20,000
- Robert F. Holden3 awards$15,000
- Chris Banks1 award$15,000
- Kamillah Hanks2 awards$10,000
- Marjorie Velázquez1 award$10,000
- Farah N. Louis1 award$7,500
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Arab-American Family Support Center, Inc., The and the money drawn from them. A benchmarking set, not a ranking of quality.
- Association of Community Employment Programs for the Homeless, Inc.19 shared funders$6,409,500
- Department of Education19 shared funders$6,143,952
- Justice Innovation, Inc.9 shared funders$585,500
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Defender ServicesBrooklyn$27,178,332
- Osborne Association, Inc., TheBrooklyn$7,390,121
- Jewish Community Council of Greater Coney Island, Inc.Brooklyn$6,111,913
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $279,500 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $150,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $150,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $150,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $150,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $129,500 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $81,719 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $81,719 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $81,719 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $64,576 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $64,576 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $64,576 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $60,000 | NYC Council Schedule C ↗ |
| FY2024 | — | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $60,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2025 | Lincoln Restler | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $41,000 | NYC Council Schedule C ↗ |
| FY2026 | Tiffany L. Cabán | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | Lincoln Restler | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | Tiffany L. Cabán | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2024 | Tiffany L. Cabán | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | Francisco P. Moya | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $35,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $7,242,616awarded$967,118 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $7,020,419awarded$937,403 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $7,007,923awarded$935,754 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,968,252awarded$930,446 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,961,298awarded$929,537 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Allowance Amendment - FJC-Case Management - BK, QNS | $2,434,630awarded$1,396,793 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Renewal - FJC-Reception, Client Navigations-BK, QNS, S.I. | $1,857,900awarded$1,177,878 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Social ServicesNYC agency | Prov of Respect and Responsibility Services Pgm -Queens Comp | $1,518,750awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Prov. of Immigration Legal Support Centers - Citywide | $937,500awarded$190,144 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Amendment- NYC Benefit Program for FY'25-27 COLA & Allowance | $750,000awarded$607,399 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Various Health Services | $383,055awarded$195,059 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Social ServicesNYC agency | Provision of immigrant rights workshop | $175,000awarded | Checkbook NYC contract ↗ |
| FY2019 | Office of Children & Family ServicesState authority | Ring Central Phone Upgrades | $100,000awarded | Open Book contract search ↗ |
| FY2026 | Division of Criminal Justice ServicesState authority | Violence Against Women Act | $59,085awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Safe Horizon, Inc. | 5 | 44 | $166,611,535 |
| CAMBA, Inc. | 5 | 26 | $158,181,750 |
| New York State Industries for the Disabled | 5 | 21 | $93,878,801 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
