New York vendor
Albany Damien Center
$5,223,697 in contract value across 10 contracts
- Category
- health
- Contract value
- $5,223,697
- Contracts
- 10
- Location
- ALBANY
AI read of this organization
Pro · web-augmentedA grounded read built from Albany Damien Center's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Health$3.3M · 5
- Office of Temporary & Disability Assistance$1.7M · 3
- Albany Community Development Agency$201K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Office of Temporary & Disability AssistanceState authority | HIV/AIDS Welfare To Work Initiatives | $1,161,000awarded | Open Book contract search ↗ |
| FY2024 | Department of HealthState authority | HIV Prevention Services - Communities of Color | $1,000,000awarded | Open Book contract search ↗ |
| FY2024 | Department of HealthState authority | "HHS For Lesbian | $975,000awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | Ending the Epidemic | $712,500awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | "HIV | $558,333awarded | Open Book contract search ↗ |
| FY2022 | Office of Temporary & Disability AssistanceState authority | NYSSHP Supportive Housing | $316,272awarded | Open Book contract search ↗ |
| FY2025 | Office of Temporary & Disability AssistanceState authority | Supports the Transitional Housing | $250,000awarded | Open Book contract search ↗ |
| FY2024 | Albany Community Development AgencyLocal authority | HOPWA Year 49 | $100,592ceiling$43,287 paid | Local authorities procurement report ↗ |
| FY2024 | Albany Community Development AgencyLocal authority | HOPWA Year 50 | $100,000ceiling$48,645 paid | Local authorities procurement report ↗ |
| FY2025 | Department of HealthState authority | Support Transgender and Gender Non-Conforming Wellness & Equity Programs | $50,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Equinox Inc. | 3 | 3 | $2,356,602 |
| FIDELITY INFORMATION SERVICES LLC | 2 | 3 | $154,214,467 |
| New York City Health and Hospitals Corporation | 2 | 5 | $89,994,838 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
