New York vendor
Advantage Sport & Fitness Inc.
$26,944,401 in contract value across 16 contracts
- Category
- industry
- Contract value
- $26,944,401
- Contracts
- 16
AI read of this organization
Pro · web-augmentedA grounded read built from Advantage Sport & Fitness Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$25M · 1
- SUNY at Binghamton$723K · 2
- Department of Education$497K · 2
- College of Technology at Canton$441K · 1
- Department of Parks and Recreation$174K · 8
- Police Department$89K · 1
- Metropolitan Transportation Authority$20K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Athletic equipment (Statewide) | $25,000,000awarded | Open Book contract search ↗ |
| FY2025 | Department of EducationNYC agency | Fitness Equipment | $472,373awarded | Checkbook NYC contract ↗ |
| FY2026 | SUNY at BinghamtonState authority | "Purchase of strength and fitness equipment for SUNY Binghamton | $445,919awarded | Open Book contract search ↗ |
| FY2025 | College of Technology at CantonState authority | "Purchase of athletic equipment for SUNY Canton | $440,830awarded | Open Book contract search ↗ |
| FY2025 | SUNY at BinghamtonState authority | "Purchase of athletic equipment for SUNY Binghamton | $277,297awarded | Open Book contract search ↗ |
| FY2025 | Police DepartmentNYC agency | Athletic Equipment - SSD - OGS | $88,558awarded$88,558 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BKREC-FITNESS EQUIPMENT | $75,365awarded$75,365 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Purchase New Fitness Equipment for Brooklyn Recreation | $30,995awarded$30,995 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,995 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PD Athletic Rubber Flooring | $20,230ceiling$17,320 paid | State authorities procurement report ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNREC-Fitness equipment for Manhattan Recreation | $18,044awarded$18,044 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | SIOBRZ-Fitness Equipment for Ocean Breeze Athletic Complex | $17,452awarded$17,452 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNREC-TO PURCHASE VARIOUS FITNESS EQUIPMENT | $16,626awarded$16,626 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BXREC-TO PURCHASE FREE STANDING FITNESS EQUIPMENT | $7,195awarded$7,195 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | SIOBRZ-FITNESS EQUIPMENT FOR STATEN ISLAND | $4,527awarded$4,527 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Exercise Equipment for Two Recreation Centers | $3,991awarded$3,991 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Dell Marketing LP | 5 | 27 | $3,177,720,970 |
| Spruce Technology Inc | 5 | 7 | $65,732,034 |
| CDW GOVERNMENT LLC | 4 | 23 | $154,612,027 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
