New York vendor
3B TIMBER CO INC
$3,509,500 in contract value across 13 contracts
- Category
- industry
- Contract value
- $3,509,500
- Contracts
- 13
AI read of this organization
Pro · web-augmentedA grounded read built from 3B TIMBER CO INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Environmental Conservation$3.5M · 13
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Environmental ConservationState authority | Timber sale in St. Lawrence reforestation area at Greenwood Creek State Forest | $608,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Timber sale at Rockwood State Forest | $470,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | "Timber sale at St. Lawrence Reforestation Area # 13 | $426,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | "Timber sale in Tompkins-Schuyler 90 | $386,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Timber sale at Allegany Reforestation Area in Allen Lake State Forest | $305,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Environmental ConservationState authority | Timber sale in Chenango reforestation area at Pitcher Springs State Forest | $291,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Environmental ConservationState authority | Timber sale in Chenango reforestation area at South Hill State Forest | $266,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Timber Sale for Delaware Reforestation Area 2 in Steam Mill State Forest | $265,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Environmental ConservationState authority | Timber sale in Otsego County reforestation area at Texas School House State Forest | $192,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Environmental ConservationState authority | Timber sale in Livingston-Ontario reforestation area at Hemlock-Canadice State Forest | $110,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Timber sale at Lewis Reforestation Area in Frank E. Jadwin Memorial State Forest | $78,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Timber sale in Otsego Reforestation Area at Arnold Lake State Forest | $70,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Timber sale in Lewis & Jefferson reforestation area 1 at Pinckney State Forest | $42,500awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| NEW YORK STATE ENVIRONMENTAL FACILITIES CORPORATION | 1 | 5 | $7,782,000,000 |
| US Army Corps Engineers | 1 | 2 | $1,731,881,500 |
| CITY OF NEW YORK | 1 | 15 | $288,798,798 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
