Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,108 organizations · Business.
| PAGE CONTRACTING CORP | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $4.2M |
| RISK SCIENCES GROUP , INC. | Business | Technology & Cybersecurity | — | $4.2M |
| ALCO RE PROPERTIES LLC | Business | — | — | $4.2M |
| CR BARD INC | Business | Health, Workforce & Education | — | $4.2M |
| ASSOCIATION OF COMMUNITY EMPLOYMENT PROGRAMS FOR THEHOMELESS | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $4.2M |
| BIG APPLE SIGN CORPORATION | Business | Health, Human Services, Transportation & Infrastructure | — | $4.2M |
| NATIONAL HARM REDUCTION COALITION | Business | Health, Human Services | — | $4.2M |
| KSL DIAGNOSTICS, INC | Business | Economic Development, Health | — | $4.2M |
| WIRTH RAIL AMERICA INC | Business | Transportation & Infrastructure | — | $4.2M |
| Fanshawe, Inc. | Business | Arts & Culture, Environment & Conservation, Transportation & Infrastructure | — | $4.2M |
| XYLEM DEWATERING SOLUTIONS INC | Business | Arts & Culture, Energy, Environment & Conservation | — | $4.2M |
| AZAR DESIGN CO ARCHITECTURE LANDSCAPE ARCHITECTURE ENGINEERI | Business | Health | — | $4.2M |
| MATIZ ARCHITECTURE PLLC | Business | Health | — | $4.2M |
| ZAMBRANO ARCHITECTURAL DESIGN LLC | Business | Health | — | $4.2M |
| TRIPI FOODS INC | Business | — | — | $4.2M |
| EVEREST ELECTRIC CORP | Business | Workforce & Education | — | $4.2M |
| WL CONCEPTS AND PRODUCTION INC | Business | Energy, Transportation & Infrastructure | — | $4.2M |
| Phillip Ross Industries Inc | Business | Transportation & Infrastructure | — | $4.2M |
| Barclays Capital Inc. | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $4.2M |
| Astivida Construction Inc | Business | Transportation & Infrastructure | — | $4.2M |
| NEW YORK CENTER FOR CHILD DEVELOPMENT | Business | Health, Human Services, Workforce & Education | — | $4.2M |
| PATHWAY SERVICES INC | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $4.2M |
| POLICE BENEVOLENT ASSOCIATION OF THE NEW YORK STATE TROOPERS INC | Business | — | — | $4.2M |
| HOSPITAL CLINIC HOME CENTER INSTRUCTIONAL CORP | Business | Human Services, Workforce & Education | — | $4.1M |
| HAYDAN CONSULTANTS INC | Business | Economic Development, Energy | — | $4.1M |
| MSBP 14-438 LLC | Business | — | — | $4.1M |
| SLJ REALTY, LLC | Business | — | — | $4.1M |
| CHDFS Inc. | Business | Human Services | — | $4.1M |
| Read and Laniado, LLP | Business | Economic Development, Energy, Environment & Conservation | — | $4.1M |
| LEGAL AID SOCIETY OF NASSAU COUNTY | Business | — | — | $4.1M |
| REIS/AKAR RENOVATION INC | Business | Transportation & Infrastructure | — | $4.1M |
| Snow Economics | Business | — | — | $4.1M |
| CHAMBER OF COMMERCE BORO OF QN | Business | Economic Development, Human Services | — | $4.1M |
| Baseline King | Business | Transportation & Infrastructure | — | $4.1M |
| BIVIUM CAPITAL PARTNERS LLC | Business | — | — | $4.1M |
| Royal Carting | Business | — | — | $4.1M |
| Y and S Technologies, Inc. | Business | Environment & Conservation, Health, Mental Health & Substance Use | — | $4.1M |
| LATITUDE INFORMATION SERVICES LLC | Business | Health, Public Safety & Justice, Technology & Cybersecurity | — | $4.1M |
| Ismael Leyva Architect PC | Business | Economic Development | — | $4.1M |
| Natural Areas Conservancy Inc | Business | Environment & Conservation, Health, Sports & Recreation | — | $4.1M |
| TRIANGLE EQUITIES 696 EAST FORDHAM ROAD | Business | Transportation & Infrastructure | — | $4.1M |
| LAERDAL MEDICAL CORP | Business | Health, Human Services, Workforce & Education | — | $4.1M |
| CRIME VICTIMS ASSISTANCE CTR INC | Business | Human Services, Public Safety & Justice | — | $4.1M |
| NEW YORK BUS SALES LLCOGS | Business | Environment & Conservation, Transportation & Infrastructure, Workforce & Education | — | $4.1M |
| Schuyler Engineering, P.C. | Business | Economic Development | — | $4.1M |
| MAITRA ASSOCIATES PC | Business | Transportation & Infrastructure | — | $4.1M |
| MEDICAL SOLUTIONS, LLC | Business | Health | — | $4.1M |
| COMPUTERS FOR CHILDREN INC | Business | Human Services | — | $4.1M |
| AMERICAN GENERAL TRAINING INC | Business | Health | — | $4.1M |
| VENTURE FORTHE INC | Business | Health | — | $4.1M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
