Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
801 organizations · Community.
| Callicoon Business Association, Inc. | Community | Economic Development, Housing & Community Development | $250K | — |
| Carver Community Center of Schenectady, Inc., The | Community | Housing & Community Development | $250K | — |
| Catskill Community Center, Inc. | Community | Housing & Community Development | $250K | — |
| Chazy Youth Hockey, Inc. | Community | Sports & Recreation | $250K | — |
| Community Bridge Home, Inc. | Community | Housing & Community Development | $250K | — |
| Dewitt Community Library Association | Community | Arts & Culture, Civic & Democracy | $250K | — |
| East Greenbush Community Library | Community | Arts & Culture | $250K | — |
| Eldridge Park Carousel Preservation Society, Inc. | Community | Arts & Culture, Housing & Community Development | $250K | — |
| Gay Alliance of the Genesee Valley, Inc. | Community | Energy, Environment & Conservation, Housing & Community Development | $250K | — |
| Humane Society of Westchester, Inc. | Community | Civic & Democracy, Environment & Conservation | $250K | — |
| Learning Disabilities Association of Western New | Community | Human Services | $250K | — |
| New York Racing Association, Inc., The | Community | Economic Development, Sports & Recreation | $250K | — |
| People's Community Development Corporation, The | Community | Arts & Culture, Housing & Community Development | $250K | — |
| True Community Development Corporation | Community | Housing & Community Development | $250K | — |
| Carter Burden Network, Inc. (f/k/a Burden Center | Community | Housing & Community Development, Seniors & Aging | $250K | — |
| Statewide I United Cerebral Palsy Association of the Rochester | Community | Health | $249K | — |
| Resource Center for Community Development, Inc. | Community | Food & Agriculture, Human Services | $85K | $163K |
| Community Youth Care Services, Inc. | Community | Human Services, Youth & Families | $60K | $188K |
| AUBURN SENIOR SERVICES, INC. | Community | Human Services, Seniors & Aging | $247K | — |
| King Manor Association of Long Island, Inc. | Community | Housing & Community Development | $240K | — |
| NY Alliance for Innovation and Inclusion, Inc. | Community | Economic Development, Human Services | $240K | — |
| Building 13 Association, Inc. | Community | Housing & Community Development, Human Services | $105K | $131K |
| NY Community Fridge Corp | Community | Food & Agriculture, Human Services | $35K | $199K |
| FCBC Community Development Corporation | Community | Housing & Community Development, Technology & Cybersecurity, Workforce & Education | $205K | $28K |
| Community Inclusion & Development Alliance, Inc. | Community | Housing & Community Development, Human Services | $180K | $50K |
| Kings Highway Beautification Association, Inc. | Community | Housing & Community Development | $210K | $20K |
| Sophie Gerson Healthy Youth | Community | Youth & Families | $210K | $20K |
| Buffalo Scholastic Rowing Association, Inc. | Community | Housing & Community Development, Sports & Recreation | $229K | — |
| Funds will be used to support the year-long menu of free activities that are designed to address the interests and needs of senior citizens. St. John's Bread and Life Program, Inc. | Community | Food & Agriculture, Human Services, Seniors & Aging | $225K | — |
| Seneca Memorial Association, Inc. | Community | Energy, Housing & Community Development | $225K | — |
| Crown Heights North Association, Inc. | Community | Civic & Democracy, Housing & Community Development | $75K | $149K |
| Community Based Services, Inc. | Community | Arts & Culture, Housing & Community Development | $220K | — |
| Throggs Neck District Management Association, Inc. | Community | Civic & Democracy, Housing & Community Development | $15K | $204K |
| Kan Cobra Tiger Alliance, Inc. | Community | Civic & Democracy, Seniors & Aging, Sports & Recreation… | $217K | — |
| Conrad Poppenhusen Association, The | Community | Housing & Community Development | $210K | — |
| THE HISPANIC SOCIETY OF AMERICA | Community | Arts & Culture, Research & Higher Education | $65K | $145K |
| Mt. Sinai Center for Community Enrichment, Inc. | Community | Housing & Community Development, Human Services, Youth & Families | $209K | — |
| New Community Cinema Club, Inc | Community | Arts & Culture | $205K | — |
| Adirondack North Country Association | Community | Economic Development, Environment & Conservation, Research & Higher Education | $200K | — |
| Community Chest of Port Washington, N.Y., Inc., The | Community | Housing & Community Development, Human Services | $200K | — |
| COOPER SQUARE COMMUNITY DEVELOPMENT | Community | Economic Development, Housing & Community Development | $200K | — |
| Dynamite Youth Center Foundation, Inc. | Community | Arts & Culture, Housing & Community Development, Youth & Families | $200K | — |
| Funds will used to provide hot, halal meals and nutritious groceries to community members. Brooklyn Kindergarten Society | Community | Food & Agriculture, Human Services | $200K | — |
| James Prendergast Library Association | Community | Arts & Culture | $200K | — |
| Kopernik Society of Broome County, Inc. | Community | Research & Higher Education, Youth & Families | $200K | — |
| Orange County Cerebral Palsy Association, Inc. | Community | Health, Human Services, Youth & Families | $200K | — |
| Sixth Street Community Center, Inc. | Community | Housing & Community Development, Human Services | $200K | — |
| St. Augustine's Children, Youth and Families | Community | Housing & Community Development, Youth & Families | $200K | — |
| Sunnyside District Management Association, Inc. (Sunnyside Shines) | Community | Housing & Community Development | $200K | — |
| Veterans Memorial Home Association of Stillwater, New York, Incorporated | Community | Housing & Community Development, Veterans | $200K | — |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
