Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,108 organizations · Business.
| ENCORE MEDICAL LP DBA DJO SURGICAL | Business | Health, Workforce & Education | — | $5.5M |
| H P Alternative Fuels, LLC | Business | Transportation & Infrastructure | — | $5.4M |
| Feigi Taub Halberstam Audiology and Speech Pathology | Business | Human Services, Workforce & Education | — | $5.4M |
| SIMSMETAL EAST, LLC | Business | — | — | $5.4M |
| REALITY HOUSE INC | Business | Health | — | $5.4M |
| ACTION ELEVATOR INC | Business | Workforce & Education | — | $5.4M |
| PHILIP ROSS INDUSTRIES INC | Business | Arts & Culture, Environment & Conservation, Transportation & Infrastructure | — | $5.4M |
| ABM INDUSTRY GROUPS LLC | Business | Health, Mental Health & Substance Use | — | $5.4M |
| SHAW INTEGRATED AND TURF SOLUTIONS, INC.OGS | Business | — | — | $5.4M |
| ABC PLUS INC | Business | Human Services, Workforce & Education | — | $5.4M |
| REI SYSTEMS, INC. | Business | — | — | $5.4M |
| GIA PARTNERS LLC | Business | — | — | $5.4M |
| AMERICAN ITALIAN COALITION OF ORGANIZATIONS INC AMICO | Business | Human Services, Seniors & Aging | — | $5.4M |
| C E S Northeast LLC | Business | — | — | $5.4M |
| INDIGO ADVISORY GROUP LLC DBA FOR DAVID GROARKE | Business | Energy | — | $5.4M |
| JMZ Architects and Planners, P.C. | Business | Economic Development | — | $5.4M |
| VANDIS INC | Business | Public Safety & Justice, Transportation & Infrastructure | — | $5.4M |
| SIGNIFY NORTH AMERICA CORPORATION | Business | Energy | — | $5.4M |
| DOYLE CONTRACTING INC | Business | Arts & Culture, Environment & Conservation, Transportation & Infrastructure | — | $5.4M |
| MORAN ENVIRONMENTAL RECOVERY LLC | Business | Environment & Conservation | — | $5.4M |
| Get Better Transportation LLC | Business | Human Services, Mental Health & Substance Use, Transportation & Infrastructure | — | $5.4M |
| MASA-MEXED INC | Business | Human Services, Workforce & Education, Youth & Families | — | $5.4M |
| KNOX KERSHAW INC | Business | — | — | $5.4M |
| Siebert Williams Shank & Co LLC | Business | Environment & Conservation | — | $5.4M |
| AGATE CONSTRUCTION CO | Business | Sports & Recreation, Transportation & Infrastructure | — | $5.4M |
| LYON MICRO LLC | Business | Technology & Cybersecurity | — | $5.4M |
| SLG Graybar Mesne Lease LLC | Business | — | — | $5.4M |
| Ahuja Partnership Architects | Business | Economic Development, Transportation & Infrastructure | — | $5.4M |
| Simbio USA Inc | Business | Health, Human Services, Public Safety & Justice | — | $5.4M |
| I & A Renovation, Inc. | Business | Transportation & Infrastructure | — | $5.4M |
| RAMS MECHANICAL INC | Business | Transportation & Infrastructure | — | $5.4M |
| Routerati Inc | Business | Health, Technology & Cybersecurity | — | $5.4M |
| Ellicott Group LLC | Business | Energy, Environment & Conservation, Human Services | — | $5.4M |
| MID-BRONX CCRP EARLY CHILDHOOD CENTER INC | Business | Human Services, Workforce & Education | — | $5.4M |
| Joseph E. Mastrianni, Inc. | Business | Housing & Community Development | — | $5.4M |
| S & L PLUMBING AND HEATING CORPORATION | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $5.4M |
| Regional EMS Council of NYC Inc | Business | Health, Human Services, Public Safety & Justice | — | $5.4M |
| COMMUNITY DEVELOPMENT CORPORATION OF LONG ISLAND INC | Business | Housing & Community Development | — | $5.4M |
| STRYKER CMF-NEWMAN | Business | Health | — | $5.4M |
| ACADEMY CHARTER SCHOOL | Business | Health, Workforce & Education | — | $5.4M |
| EXECUTIVE ASSOC NORTH IV LLC | Business | — | — | $5.4M |
| ADIRONDACK COMMUNITY ACTION PROGRAMS INC | Business | Housing & Community Development, Human Services, Workforce & Education | — | $5.4M |
| R PUGNI & SONS INC | Business | Transportation & Infrastructure, Workforce & Education | — | $5.4M |
| CREATIVE LIVING SOLUTIONS INC | Business | Health, Human Services | — | $5.4M |
| FORT DRUM REGIONAL HEALTH PLANNING ORGANIZATION INC | Business | Health, Public Safety & Justice | — | $5.4M |
| MOTHERS & BABIES PERINATAL NETWORK OF SOUTH CENTRAL NY INC | Business | Health, Human Services | — | $5.3M |
| CITY CARTING AND RECYCLING | Business | — | — | $5.3M |
| HORIZON SIGNAL TECHNOLOGIES INC | Business | Transportation & Infrastructure | — | $5.3M |
| Trinity Consultants Inc dba Working | Business | — | — | $5.3M |
| KTG ILLINOIS LLC | Business | Food & Agriculture | — | $5.3M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
