Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,268 organizations.
| P.S.1 Contemporary Art Center, Inc. | Education | Arts & Culture, Technology & Cybersecurity | $50K | — |
| PACHAMAMA PERUVIAN ARTS | Cultural | Arts & Culture | $50K | — |
| PAES PRODUCTIONS LLC | Business | Human Services, Workforce & Education | — | $50K |
| Pamelia Volunteer Fire Department, Inc. | Nonprofit | Public Safety & Justice | $50K | — |
| Paper Alternative Solutions, Inc. | Business | Technology & Cybersecurity, Workforce & Education | — | $50K |
| PARCARE COMMUNITY HEALTH NETWORK | Business | — | — | $50K |
| Park Slope Geriatric Day Center, Inc. | Nonprofit | Human Services, Seniors & Aging | $50K | — |
| PARKCHESTER LITTLE LEAGUE | Business | Human Services, Sports & Recreation, Youth & Families | — | $50K |
| Passive House Institute US | Business | Energy, Research & Higher Education | — | $50K |
| Pat-Kam Transportation Services, Inc. | Nonprofit | Transportation & Infrastructure | $50K | — |
| Pat-Med Youth Football & Cheerleading Club, Inc. | Community | Sports & Recreation, Youth & Families | $50K | — |
| Patchogue Post No.269, American Legion, Inc. | Nonprofit | Veterans | $50K | — |
| Patchogue-Medford Library | Nonprofit | Research & Higher Education | $50K | — |
| Pathful Inc | Business | Workforce & Education | — | $50K |
| PATRICK MOVING & STORAGE INC | Business | Workforce & Education | — | $50K |
| PAVE THE WAY INC | Business | Workforce & Education | — | $50K |
| Paws Unlimited Foundation, Inc. | Nonprofit | Energy, Environment & Conservation | $50K | — |
| PAXEN PUBLISHING LLC | Business | Human Services, Workforce & Education | — | $50K |
| PEC Management LLC | Business | — | — | $50K |
| Peconic River Sportsman's Club, Inc. | Nonprofit | Environment & Conservation, Sports & Recreation | $50K | — |
| Penfield Northeast Fire District | Nonprofit | Public Safety & Justice | $50K | — |
| People United for Children, Inc. | Nonprofit | Human Services, Youth & Families | $50K | — |
| Phase Piggy Back, Inc. | Nonprofit | Health, Technology & Cybersecurity | $50K | — |
| Phoenicia Library | Nonprofit | Arts & Culture | $50K | — |
| PHOENIXID GROUP LLC | Business | Human Services, Workforce & Education | — | $50K |
| PHYSIQUE SWIMMING INC | Business | Human Services, Workforce & Education | — | $50K |
| Piermont Library District | Nonprofit | Arts & Culture | $50K | — |
| Pine Avenue Business Association | Community | Arts & Culture, Housing & Community Development | $50K | — |
| Pine Bush Central School District | Education | Technology & Cybersecurity, Workforce & Education | $50K | — |
| Pine City Volunteer Fire Department, Inc. | Nonprofit | Public Safety & Justice | $50K | — |
| Pine Hill Community Center LTD | Community | Human Services, Sports & Recreation, Youth & Families | $50K | — |
| Pines of Peace, Inc. | Nonprofit | Energy | $50K | — |
| PINNACLE EDUCATION SERVICES INC | Business | Workforce & Education | — | $50K |
| Plainedge Public Library | Government | Civic & Democracy | $50K | — |
| Planned Parenthood of Buffalo and Erie County, Inc. | Nonprofit | Health | $50K | — |
| Play Group Theater for Children and Young Adults, Inc., The | Nonprofit | Arts & Culture, Youth & Families | $50K | — |
| PLAYTIME WORLDWIDE LLC | Business | Workforce & Education | — | $50K |
| Pleasant Valley Fire District No. 1 | Nonprofit | Public Safety & Justice | $50K | — |
| Pleasantville Fire District | Nonprofit | Public Safety & Justice, Transportation & Infrastructure | $50K | — |
| PLUG UGLY FILMS INC | Business | Workforce & Education | — | $50K |
| POCKETS CHANGE RESOURCES INC | Business | Workforce & Education | — | $50K |
| Polish Cadets of Buffalo, Inc. | Nonprofit | Sports & Recreation, Youth & Families | $50K | — |
| Port Washington Water District | Nonprofit | Environment & Conservation, Transportation & Infrastructure | $50K | — |
| POSITIVE POSITIVITY LLC | Business | Workforce & Education | — | $50K |
| Poughkeepsie-Highland Railroad Bridge Co., Inc | Nonprofit | Sports & Recreation, Transportation & Infrastructure | $50K | — |
| Powerhouse Accelerator LLC | Business | Energy, Research & Higher Education | — | $50K |
| PREFERRED CURRICULUM SOLUTIONS INC | Business | Workforce & Education | — | $50K |
| PrepScholar Inc | Business | Workforce & Education | — | $50K |
| Pride of Ontario County Blue Star Mothers, Inc. | Nonprofit | Housing & Community Development, Veterans | $50K | — |
| PROJECTIVITY LLC | Business | Human Services, Workforce & Education | — | $50K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
