Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,268 organizations.
| EME Consulting Engineering and | Business | Economic Development | — | $68K |
| TWO RIVERS TIMBER CO INC | Business | Environment & Conservation, Health | — | $68K |
| SUFFOLK INDUSTRIAL RECOVERY | Business | Environment & Conservation | — | $68K |
| TECHNICAL COMMUNITIES INC | Business | Human Services, Technology & Cybersecurity | — | $68K |
| 69th Precinct Clergy Council | Nonprofit | Human Services, Public Safety & Justice | $20K | $48K |
| AbunDance Academy of the Arts, Inc. | Education | Arts & Culture, Youth & Families | $30K | $38K |
| Kips Bay Neighborhood Alliance | Civic | Housing & Community Development, Human Services, Youth & Families | $30K | $38K |
| Muslim Volunteers for New York, Inc. | Nonprofit | Civic & Democracy, Human Services | $30K | $38K |
| National Double Dutch League, Inc. | Health | Sports & Recreation, Youth & Families | $30K | $38K |
| National Mobilization Against SweatShops | Nonprofit | Human Services, Immigration & Legal Services, Workforce & Education | $30K | $38K |
| SYGNIA CONSULTING LTD | Business | Energy, Public Safety & Justice | — | $68K |
| Toilets To Go LLC | Business | Sports & Recreation | — | $68K |
| Upper West Side Recycling Center, Inc. | Education | Environment & Conservation | $30K | $38K |
| WCP Consultants | Business | — | — | $68K |
| West Side Community Garden, Inc. | Community | Environment & Conservation, Food & Agriculture, Housing & Community Development | $30K | $38K |
| ACCURATE PRODUCTS AND SERVICES, INC. | Business | — | — | $67K |
| New Baltimore Fire District | Nonprofit | Public Safety & Justice | $67K | — |
| ARCADIA CHAIR COMPANYOGS | Business | Workforce & Education | — | $67K |
| Lake George Regional Planning Board | Nonprofit | Civic & Democracy, Environment & Conservation, Transportation & Infrastructure | $67K | — |
| ESS-KAY YARDS INC | Business | Energy | — | $67K |
| THREE+ONE COMPANY, LLC | Business | Environment & Conservation, Transportation & Infrastructure | — | $67K |
| Sparc Fire Protection Engineering, LLC | Business | Economic Development | — | $67K |
| Catholic Charities Of Onondaga County | Government | — | — | $67K |
| Gonzalez, Saggio & Harlan, LLP. | Business | — | — | $67K |
| Greenwich Post No. 7291, Veterans of Foreign | Nonprofit | Veterans | $67K | — |
| BENFIELD CONTROL SYSTEMS INC | Business | Energy | — | $67K |
| OLD FORT NIAGARA | Government | — | — | $67K |
| EQUISETUM INC | Business | — | — | $67K |
| HEALTH ENDEAVORS, LLC | Business | Health | — | $67K |
| Kahrs Construction LLC | Business | Transportation & Infrastructure | — | $67K |
| SHERRILL INC | Business | Sports & Recreation | — | $67K |
| CAMPBELL TOWN OF | Government | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $67K |
| Central NY Construction | Business | — | — | $67K |
| SAFESPAN SCAFFOLDING LLC | Business | Energy, Environment & Conservation | — | $67K |
| HARBOR WELDING AND FABRICATION CORP | Business | — | — | $67K |
| MONARCH ELECTRIC SUPPLY | Business | Environment & Conservation, Transportation & Infrastructure | — | $67K |
| Richard L. Gans, | Business | — | — | $67K |
| PACIFIC TRADING SUPPLIES LLC | Business | Sports & Recreation | — | $67K |
| Funds will support social work, including help with Food Stamps, Health Insurance, and other benefits, a supermarket style Food Pantry, Tax Assistance, Nutritional Work Shops, F.E.A.T (Firsthand Emergency Action Team). Read Alliance, Inc. | Health | Food & Agriculture, Health, Human Services | $67K | — |
| 570 Global Corp | Business | Public Safety & Justice | — | $66K |
| Myers Information Systems Inc | Business | Technology & Cybersecurity | — | $66K |
| Port Jefferson Free Library | Nonprofit | Arts & Culture | $66K | — |
| MOEV INC | Business | Energy | — | $66K |
| BloomAgainBklyn, Inc. | Nonprofit | Environment & Conservation, Housing & Community Development | $10K | $56K |
| Bronx Filmmakers Collective, Inc. | Education | Arts & Culture | $10K | $56K |
| PREUSS INC. | Business | — | — | $66K |
| REALTY PERFORMANCE GROUP INC | Business | — | — | $66K |
| LOUISE JAKUBIK DBA NURSE BUILDERS | Business | Health | — | $66K |
| TEEL TECHNOLOGIES | Business | Technology & Cybersecurity | — | $66K |
| COMMERCIAL CLEAR WATER COMPANY IINC. | Business | Sports & Recreation | — | $66K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
