Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
36,682 organizations.
| National Trust for Historic Preservation in the United States | Nonprofit | Arts & Culture, Housing & Community Development | $90K | — |
| New Art Publications, Inc. | Cultural | Arts & Culture | $90K | — |
| New York City Master Chorale, Inc | Nonprofit | Arts & Culture | $90K | — |
| New York Youth Symphony, Inc. | Community | Arts & Culture, Youth & Families | $90K | — |
| NIGHTBOAT BOOKS, INC. | Nonprofit | Arts & Culture | $90K | — |
| NY Writers Coalition, Inc. | Community | Arts & Culture | $90K | — |
| Opus 118 Music Center Inc. | Cultural | Arts & Culture, Youth & Families | $90K | — |
| Pesvebi Inc. | Nonprofit | Human Services | $90K | — |
| POSITIVE EXPOSURE PRODUCTIONS INC. | Nonprofit | Arts & Culture | $90K | — |
| Residency Unlimited Inc | Nonprofit | Arts & Culture | $90K | — |
| Seward House Museum | Cultural | Arts & Culture | $90K | — |
| Starling Productions, Inc. (d/b/a TMI Project) | Nonprofit | Arts & Culture, Mental Health & Substance Use, Youth & Families | $90K | — |
| Staten Island Institute of Art and Science | Cultural | Arts & Culture, Research & Higher Education | $90K | — |
| Suffolk County Historical Society | Community | Arts & Culture, Research & Higher Education | $90K | — |
| The Center for Architecture Inc | Nonprofit | Arts & Culture | $90K | — |
| The Episcopal Actors Guild of America, Inc. | Nonprofit | Arts & Culture, Human Services | $90K | — |
| The Landmark Society of Western New York | Community | Arts & Culture, Housing & Community Development | $90K | — |
| The MAP Fund, Inc. | Nonprofit | Arts & Culture | $90K | — |
| The New York Landmarks Conservancy, Inc. | Nonprofit | Arts & Culture, Housing & Community Development | $90K | — |
| Van Alen Institute: Projects in Public Architechture | Nonprofit | Arts & Culture, Research & Higher Education | $90K | — |
| West Kortright Centre, Inc. | Nonprofit | Arts & Culture | $90K | — |
| YOUNG AUDIENCES OF WESTERN NEW YORK INC | Nonprofit | Arts & Culture, Youth & Families | $90K | — |
| Direct Packet Inc. | Business | Energy, Research & Higher Education | — | $89K |
| ST JOHNLAND NURSING INC | Business | Health | — | $89K |
| Linear Technologies, Inc. | Business | Technology & Cybersecurity | — | $89K |
| Harmonic Inc. | Business | Technology & Cybersecurity | — | $89K |
| TRANSPERFECT TRANSLATION INT'L | Business | Health | — | $89K |
| ARM CAMCO LLC | Business | — | — | $89K |
| Rochester Downtown Development Corporation | Nonprofit | Economic Development, Housing & Community Development | $89K | — |
| LBS ENTERPRISES LLC | Business | Environment & Conservation | — | $89K |
| METRO COMMUNICATIONS | Business | Health | — | $89K |
| Kids in the Game LLC | Business | Human Services, Workforce & Education, Youth & Families | — | $89K |
| OXFORD ECONOMICS USA INC | Business | — | — | $89K |
| XERO INC | Business | Environment & Conservation, Health | — | $89K |
| BEARSAVER | Business | Environment & Conservation | — | $89K |
| RWE CLEAN ENERGY SOLUTIONS Inc. | Business | Energy | — | $89K |
| CALDERA MEDICAL INC | Business | Health | — | $89K |
| NUVASIVE INC | Business | Health | — | $89K |
| Be Real Company, Inc | Business | — | — | $89K |
| DHI WATER & ENVIRONMENT INC | Business | Technology & Cybersecurity | — | $89K |
| SELECT ACTUARIAL SVCS | Business | Economic Development, Health | — | $89K |
| VERICOM LLC | Business | — | — | $89K |
| W2 OPERATOR TRAINING GROUP LLC | Business | — | — | $89K |
| PROTEIN TECHNOLOGIES INC | Business | — | — | $89K |
| AUBURN LIMOUSINES INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $89K |
| TREEMASTERS LLC | Business | Environment & Conservation, Health | — | $89K |
| VERATHON MEDICAL | Business | Health | — | $89K |
| National Bldg Restoration | Business | Transportation & Infrastructure | — | $89K |
| NOoSPHERE Arts, Inc | Cultural | Arts & Culture | $70K | $19K |
| ROBERT CONSIDINE RC LAWN & SERVICES | Business | Health, Human Services | — | $89K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
