Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,265 organizations.
| Margaretville Memorial Hospital | Health | Health | $100K | — |
| Martin Sidor Farms Inc. | Nonprofit | Food & Agriculture | $100K | — |
| MATTHEW BEIGAY | Business | Transportation & Infrastructure | — | $100K |
| MAXIMUM EVOLUTION LLC | Business | Human Services, Workforce & Education | — | $100K |
| Mayflower Energy Engineering PLLC | Business | Economic Development, Energy | — | $100K |
| MEALS ON WHEELS PROGRAMS & SERVICES OF ROCKLAND | Business | Environment & Conservation, Food & Agriculture, Health | — | $100K |
| Mellenville Fire District | Nonprofit | Public Safety & Justice | $100K | — |
| Merrick Volunteer Fire Department Inc. | Nonprofit | Public Safety & Justice | $100K | — |
| Mid Hudson Addiction Recovery Centers, Inc. | Nonprofit | Housing & Community Development, Mental Health & Substance Use | $100K | — |
| Mid-Island Babe Ruth League Inc. | Nonprofit | Sports & Recreation | $100K | — |
| Millennial Materials and Devices Inc. (dba Millennial Scientific) | Nonprofit | Research & Higher Education, Technology & Cybersecurity | $100K | — |
| Miller Hose Company, Inc. | Nonprofit | Public Safety & Justice | $100K | — |
| Miller Place Union Free School District No. 8 | Education | Workforce & Education | $100K | — |
| Mission Power | Nonprofit | Workforce & Education | $100K | — |
| Montauk Playhouse Community Center | Community | Arts & Culture | $100K | — |
| Montefiore Nyack Hospital Foundation, Inc. | Health | Health | $100K | — |
| Montgomery Neighborhood Center, Inc. | Civic | Housing & Community Development, Human Services, Technology & Cybersecurity | $100K | — |
| MORITT HOCK & HAMROFF LLP | Business | — | — | $100K |
| Morristown Gateway Museum | Cultural | Arts & Culture, Energy | $100K | — |
| Morrisville Auxiliary Corporation | Nonprofit | Economic Development, Food & Agriculture | $100K | — |
| Morrisville-Eaton Central School District | Education | Workforce & Education | $100K | — |
| MortuaryMall.com LLC | Business | Arts & Culture, Health | — | $100K |
| MOSES & SINGER LLP | Business | Economic Development, Health | — | $100K |
| Mount Hope Community Center, Inc. | Community | Housing & Community Development | $100K | — |
| Museum of Modern Art, The | Cultural | Arts & Culture | $100K | — |
| Museums at Mitchel | Nonprofit | Arts & Culture | $100K | — |
| NATIONAL EDUCATION EQUITY LAB INC | Business | Human Services, Workforce & Education | — | $100K |
| Nedrow Volunteer Fire Department, Inc. | Nonprofit | Public Safety & Justice | $100K | — |
| Neuralenz | Nonprofit | Research & Higher Education, Technology & Cybersecurity | $100K | — |
| NEW CAMERATA OPERA, INC. | Cultural | Arts & Culture | $100K | — |
| NEW JERSEY TRANSIT | Government | Technology & Cybersecurity, Transportation & Infrastructure | — | $100K |
| New Rochelle Public Library | Government | Research & Higher Education | $100K | — |
| New Testament Temple Church of God | Business | Human Services, Youth & Families | — | $100K |
| New World Society, Inc. | Community | Housing & Community Development | $100K | — |
| New York Chinese Opera Society Inc. | Cultural | Arts & Culture | $100K | — |
| NEW YORK CITY H2O INC NYC H2O | Business | Environment & Conservation, Health | — | $100K |
| New York County and Municipal Employees District | Nonprofit | Civic & Democracy, Workforce & Education | $100K | — |
| New York Service Program for Older People, Inc. | Nonprofit | Housing & Community Development, Seniors & Aging | $100K | — |
| NEW YORK STATE BREWERS ASSOCIATION INC | Business | Food & Agriculture | — | $100K |
| New York Westchester Square Medical Center | Health | Health | $100K | — |
| NEXT YE DEVELOPMENT LLC | Business | Human Services, Workforce & Education | — | $100K |
| NEXTGEN ACHIEVEMENTS INC | Business | Human Services, Workforce & Education | — | $100K |
| Niagara Falls Housing Authority | Government | Housing & Community Development | $100K | — |
| Nioga Library System | Nonprofit | Research & Higher Education | $100K | — |
| NoMIS Power Corporation | Nonprofit | Economic Development, Energy | $100K | — |
| NONPROFIT ASSOCIATION OF WESTCHESTER INC | Business | — | — | $100K |
| North Bellmore Union Free School District | Education | Public Safety & Justice, Workforce & Education | $100K | — |
| North Merrick Public Library | Government | Arts & Culture | $100K | — |
| NORTH POLE COOLING CORP. | Business | Human Services, Workforce & Education | — | $100K |
| NORTHEAST FORENSIC AND CLINICAL SPECIALI | Business | Health | — | $100K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
